4419.11
Tableware and kitchenware, of wood; of bamboo, bread boards, chopping boards and similar boards
Tableware and kitchenware, of wood; of bamboo, bread boards, chopping boards and similar boards
There is no translation for this language yet; the official English explanation is shown.
EN: Tableware and kitchenware, of wood; of bamboo, bread boards, chopping boards and similar boards
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| EG | EG WITS (L3) (6) | 441911 | %40.00 | Detalhes → |
| AE | AE WITS (L3) (6) | 441911 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 441911 | %14.00 | Detalhes → |
| AU | AU Working Tariff (8) | 44191100 | — | Detalhes → |
| AU | AU WITS (L3) (6) | 441911 | %5.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 441911 | %14.00 | Detalhes → |
| BR | NCM (8) | 4419.11.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 441911 | %6.00 | Detalhes → |
| CA | CA Tariff (10) | 44191100 | %6.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 441911 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 441911 | %0.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 441911 | %15.00 | Detalhes → |
| E2 | TARIC (10) |
4419110000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EU | CN (8) | 44191100 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 441911 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 4419110000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 441911 | %15.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 441911 | %10.00 | Detalhes → |
| JP | JP Statistical Code (9) | 441911000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 441911 | %2.70 | Detalhes → |
| KR | KR WITS (L3) (6) | 441911 | %8.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 441911 | %20.00 | Detalhes → |
| NZ | NZ Tariff (11) | 4419110000 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 441911 | %5.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 441911 | %5.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 441911 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 441911 | %0.00 | Detalhes → |
| SG | AHTN (8) |
44191100
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 441911 | %20.00 | Detalhes → |
| TR | GTİP (12) | 44.19.11.00.00.00 | %40.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 441911 | %0.00 | Detalhes → |
| US | US WITS (L3) (6) | 441911 | %3.20 | Detalhes → |
| US | HTS (10) | 4419.11.00.00 | %3.20 | Detalhes → |
| VN | VN WITS (L3) (6) | 441911 | %25.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 441911 | %30.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.