4412.33
Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut
Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut
There is no translation for this language yet; the official English explanation is shown.
EN: Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| IN | IN WITS (L3) (6) | 441233 | %10.00 | Detalhes → |
| AE | AE WITS (L3) (6) | 441233 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 441233 | %10.00 | Detalhes → |
| AU | AU Working Tariff (8) | 44123300 | %5.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 441233 | %5.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 441233 | %10.00 | Detalhes → |
| BR | NCM (8) | 4412.33.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 441233 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 44123300 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 441233 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 441233 | %4.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 441233 | %10.00 | Detalhes → |
| E2 | TARIC (10) |
4412330600
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 441233 | %10.00 | Detalhes → |
| EU | CN (8) | 44123306 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 441233 | %6.00 | Detalhes → |
| GB | UK Commodity Code (10) | 4412330000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 441233 | %10.00 | Detalhes → |
| JP | JP Statistical Code (9) | 441233110 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 441233 | %6.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 441233 | %8.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 441233 | %35.00 | Detalhes → |
| NZ | NZ Tariff (11) | 4412330010 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 441233 | %5.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 441233 | %15.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 441233 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 441233 | %0.00 | Detalhes → |
| SG | AHTN (8) |
44123300
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 441233 | %5.00 | Detalhes → |
| TR | GTİP (12) | 44.12.33.10.00.00 | %50.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 441233 | %7.00 | Detalhes → |
| US | US WITS (L3) (6) | 441233 | %5.28 | Detalhes → |
| US | HTS (10) | 4412.33.06 | %0.00 | Detalhes → |
| VN | VN WITS (L3) (6) | 441233 | %5.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 441233 | %10.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.