4412.33
Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut
Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut
There is no translation for this language yet; the official English explanation is shown.
EN: Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · The source
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| The country | The Scheme | The country code | Taxes and fees | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 441233 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 441233 | %10.00 | Detail → |
| AU | AU Working Tariff (8) | 44123300 | %5.00 | Detail → |
| AU | AU WITS (L3) (6) | 441233 | %5.00 | Detail → |
| BR | BR WITS (L3) (6) | 441233 | %10.00 | Detail → |
| BR | NCM (8) | 4412.33.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 441233 | %0.00 | Detail → |
| CA | CA Tariff (10) | 44123300 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 441233 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 441233 | %4.00 | Detail → |
| CO | CO WITS (L3) (6) | 441233 | %10.00 | Detail → |
| E2 | TARIC (10) |
4412330600
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 441233 | %10.00 | Detail → |
| EU | CN (8) | 44123306 | — | Detail → |
| GB | GB WITS (L3) (6) | 441233 | %6.00 | Detail → |
| GB | UK Commodity Code (10) | 4412330000 | — | Detail → |
| ID | ID WITS (L3) (6) | 441233 | %10.00 | Detail → |
| IN | IN WITS (L3) (6) | 441233 | %10.00 | Detail → |
| JP | JP Statistical Code (9) | 441233110 | — | Detail → |
| JP | JP WITS (L3) (6) | 441233 | %6.00 | Detail → |
| KR | KR WITS (L3) (6) | 441233 | %8.00 | Detail → |
| MY | MY WITS (L3) (6) | 441233 | %35.00 | Detail → |
| NZ | NZ Tariff (11) | 4412330010 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 441233 | %5.00 | Detail → |
| PH | PH WITS (L3) (6) | 441233 | %15.00 | Detail → |
| SA | SA WITS (L3) (6) | 441233 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 441233 | %0.00 | Detail → |
| SG | AHTN (8) |
44123300
The sorted coverage ‡ is not a complete official specification.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 441233 | %5.00 | Detail → |
| TR | GTİP (12) | 44.12.33.10.00.00 | %50.00 | Detail → |
| TR | TR WITS (L3) (6) | 441233 | %7.00 | Detail → |
| US | US WITS (L3) (6) | 441233 | %5.28 | Detail → |
| US | HTS (10) | 4412.33.06 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 441233 | %5.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 441233 | %10.00 | Detail → |
| MX | MX WITS (L3) (6) | The official tariff data has not yet been uploaded. | — | — |
Related HS-6 codes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.