4410.12
Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances
Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances
There is no translation for this language yet; the official English explanation is shown.
EN: Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · The source
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| The country | The Scheme | The country code | Taxes and fees | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 441012 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 441012 | %10.00 | Detail → |
| AU | AU Working Tariff (8) | 44101200 | %5.00 | Detail → |
| AU | AU WITS (L3) (6) | 441012 | %5.00 | Detail → |
| BR | BR WITS (L3) (6) | 441012 | %10.00 | Detail → |
| BR | NCM (8) | 441012 | — | Detail → |
| CA | CA WITS (L3) (6) | 441012 | %0.00 | Detail → |
| CA | CA Tariff (10) | 44101200 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 441012 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 441012 | %4.00 | Detail → |
| CO | CO WITS (L3) (6) | 441012 | %0.00 | Detail → |
| E2 | TARIC (10) |
4410120000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 441012 | %10.00 | Detail → |
| EU | CN (8) | 44101200 | — | Detail → |
| GB | GB WITS (L3) (6) | 441012 | %6.00 | Detail → |
| GB | UK Commodity Code (10) | 4410120000 | — | Detail → |
| ID | ID WITS (L3) (6) | 441012 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 441012 | %10.00 | Detail → |
| JP | JP Statistical Code (9) | 441012001 | — | Detail → |
| JP | JP WITS (L3) (6) | 441012 | %5.67 | Detail → |
| KR | KR WITS (L3) (6) | 441012 | %8.00 | Detail → |
| MY | MY WITS (L3) (6) | 441012 | %20.00 | Detail → |
| NZ | NZ Tariff (11) | 4410120010 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 441012 | %5.00 | Detail → |
| PH | PH WITS (L3) (6) | 441012 | %15.00 | Detail → |
| SA | SA WITS (L3) (6) | 441012 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 441012 | %0.00 | Detail → |
| SG | AHTN (8) |
44101200
The sorted coverage ‡ is not a complete official specification.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 441012 | %5.00 | Detail → |
| TR | GTİP (12) | 44.10.12.10.00.00 | — | Detail → |
| TR | TR WITS (L3) (6) | 441012 | %7.00 | Detail → |
| US | US WITS (L3) (6) | 441012 | %0.00 | Detail → |
| US | HTS (10) | 4410.12.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 441012 | %5.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 441012 | %15.00 | Detail → |
| MX | MX WITS (L3) (6) | The official tariff data has not yet been uploaded. | — | — |
Related HS-6 codes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.