HS · Fa Delete 39 · 3912.39
HS-6

3912.39

Cellulose ethers; (other than carboxymethylcellulose and its salts), in primary forms

Cellulose ethers; (other than carboxymethylcellulose and its salts), in primary forms

EN: Cellulose ethers; (other than carboxymethylcellulose and its salts), in primary forms

United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte

39 Fa Delete(2)
3912 Position four.
3912.39 HS-6

National equivalents of the world

País Esquema Código nacional Taxes and fees
JP JP Statistical Code (9) 391239000 Detalhes →
JP JP WITS (L3) (6) 391239 %3.10 Detalhes →
AE AE WITS (L3) (6) 391239 %5.00 Detalhes →
AR AR WITS (L3) (6) 391239 %2.00 Detalhes →
AU AU WITS (L3) (6) 391239 %5.00 Detalhes →
BR BR WITS (L3) (6) 391239 %2.00 Detalhes →
BR NCM (8) 391239 Detalhes →
CA CA WITS (L3) (6) 391239 %0.00 Detalhes →
CA CA Tariff (10) 39123900 %0.00 Detalhes →
CL CL WITS (L3) (6) 391239 %6.00 Detalhes →
CN CN WITS (L3) (6) 391239 %6.50 Detalhes →
CO CO WITS (L3) (6) 391239 %0.00 Detalhes →
E2 TARIC (10) 3912390000
TARIC baseline derived from CN-8 + 00 (measures not imported).
Detalhes →
EG EG WITS (L3) (6) 391239 %5.00 Detalhes →
EU CN (8) 39123900 Detalhes →
GB GB WITS (L3) (6) 391239 %5.14 Detalhes →
GB UK Commodity Code (10) 3912390000 Detalhes →
ID ID WITS (L3) (6) 391239 %5.00 Detalhes →
IN IN WITS (L3) (6) 391239 %7.50 Detalhes →
KR KR WITS (L3) (6) 391239 %6.50 Detalhes →
MY MY WITS (L3) (6) 391239 %0.00 Detalhes →
NZ NZ Tariff (11) 3912390001 Detalhes →
NZ NZ WITS (L3) (6) 391239 %0.00 Detalhes →
PH PH WITS (L3) (6) 391239 %1.00 Detalhes →
SA SA WITS (L3) (6) 391239 %5.00 Detalhes →
SG SG WITS (L3) (6) 391239 %0.00 Detalhes →
SG AHTN (8) 39123900
A cobertura derivada?? não é uma versão completa da definição oficial.
Detalhes →
TH TH WITS (L3) (6) 391239 %0.00 Detalhes →
TR GTİP (12) 39.12.39.20.00.00 %50.00 Detalhes →
TR TR WITS (L3) (6) 391239 %3.25 Detalhes →
US US WITS (L3) (6) 391239 %4.20 Detalhes →
US HTS (10) 3912.39.00.00 %4.20 Detalhes →
VN VN WITS (L3) (6) 391239 %0.00 Detalhes →
ZA ZA WITS (L3) (6) 391239 %0.00 Detalhes →
AU AU Working Tariff (8) Os dados oficiais da receita ainda não foram carregados.
MX MX WITS (L3) (6) Os dados oficiais da receita ainda não foram carregados.

It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.