3806.20
Rosin and resin; salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts
Rosin and resin; salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts
There is no translation for this language yet; the official English explanation is shown.
EN: Rosin and resin; salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| EU | CN (8) | 38062000 | — | Detalhes → |
| AE | AE WITS (L3) (6) | 380620 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 380620 | %14.00 | Detalhes → |
| AU | AU Working Tariff (8) | 38062000 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 380620 | %0.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 380620 | %14.00 | Detalhes → |
| BR | NCM (8) | 3806.20.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 380620 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 38062000 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 380620 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 380620 | %6.50 | Detalhes → |
| CO | CO WITS (L3) (6) | 380620 | %0.00 | Detalhes → |
| E2 | TARIC (10) |
3806200000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 380620 | %2.00 | Detalhes → |
| GB | GB WITS (L3) (6) | 380620 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 3806200000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 380620 | %5.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 380620 | %7.50 | Detalhes → |
| JP | JP Statistical Code (9) | 380620000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 380620 | %0.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 380620 | %6.50 | Detalhes → |
| MY | MY WITS (L3) (6) | 380620 | %0.00 | Detalhes → |
| NZ | NZ Tariff (11) | 3806200001 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 380620 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 380620 | %3.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 380620 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 380620 | %0.00 | Detalhes → |
| SG | AHTN (8) |
38062000
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 380620 | %3.00 | Detalhes → |
| TR | GTİP (12) | 38.06.20.00.00.00 | — | Detalhes → |
| TR | TR WITS (L3) (6) | 380620 | %4.20 | Detalhes → |
| US | US WITS (L3) (6) | 380620 | %3.70 | Detalhes → |
| US | HTS (10) | 3806.20.00.00 | %3.70 | Detalhes → |
| VN | VN WITS (L3) (6) | 380620 | %5.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 380620 | %0.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.