3704.00
Photographic plates, film, paper, paperboard and textiles; exposed but not developed
Photographic plates, film, paper, paperboard and textiles; exposed but not developed
There is no translation for this language yet; the official English explanation is shown.
EN: Photographic plates, film, paper, paperboard and textiles; exposed but not developed
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · The source
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| The country | The Scheme | The country code | Taxes and fees | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 370400 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 370400 | %14.00 | Detail → |
| AU | AU WITS (L3) (6) | 370400 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 370400 | %14.00 | Detail → |
| BR | NCM (8) | 3704.00.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 370400 | %3.25 | Detail → |
| CA | CA Tariff (10) | 37040010 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 370400 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 370400 | %11.10 | Detail → |
| CO | CO WITS (L3) (6) | 370400 | %0.00 | Detail → |
| E2 | TARIC (10) |
3704000000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 370400 | %10.00 | Detail → |
| EU | CN (8) | 37040000 | — | Detail → |
| GB | GB WITS (L3) (6) | 370400 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 3704000000 | — | Detail → |
| ID | ID WITS (L3) (6) | 370400 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 370400 | %10.00 | Detail → |
| JP | JP Statistical Code (9) | 370400000 | — | Detail → |
| JP | JP WITS (L3) (6) | 370400 | %0.00 | Detail → |
| KR | KR WITS (L3) (6) | 370400 | %1.30 | Detail → |
| MY | MY WITS (L3) (6) | 370400 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 3704000001 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 370400 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 370400 | %3.00 | Detail → |
| SA | SA WITS (L3) (6) | 370400 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 370400 | %0.00 | Detail → |
| SG | AHTN (8) |
37040000
The sorted coverage ‡ is not a complete official specification.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 370400 | %0.00 | Detail → |
| TR | GTİP (12) | 37.04.00.10.00.00 | %35.00 | Detail → |
| TR | TR WITS (L3) (6) | 370400 | %3.25 | Detail → |
| US | US WITS (L3) (6) | 370400 | %0.00 | Detail → |
| US | HTS (10) | 3704.00.00.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 370400 | %5.50 | Detail → |
| ZA | ZA WITS (L3) (6) | 370400 | %5.00 | Detail → |
| AU | AU Working Tariff (8) | The official tariff data has not yet been uploaded. | — | — |
| MX | MX WITS (L3) (6) | The official tariff data has not yet been uploaded. | — | — |
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.