2308.00
Vegetable materials and vegetable waste, vegetable residues and by-products; whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included
Vegetable materials and vegetable waste, vegetable residues and by-products; whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included
There is no translation for this language yet; the official English explanation is shown.
EN: Vegetable materials and vegetable waste, vegetable residues and by-products; whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| NZ | NZ Tariff (11) | 2308000011 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 230800 | %5.00 | Detalhes → |
| AE | AE WITS (L3) (6) | 230800 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 230800 | %6.00 | Detalhes → |
| AU | AU Working Tariff (8) | 23080000 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 230800 | %0.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 230800 | %6.00 | Detalhes → |
| BR | NCM (8) | 2308.00.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 230800 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 23080000 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 230800 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 230800 | %5.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 230800 | %12.50 | Detalhes → |
| E2 | TARIC (10) |
2308001000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 230800 | %2.00 | Detalhes → |
| EU | CN (8) | 23080010 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 230800 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 2308000000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 230800 | %5.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 230800 | %15.00 | Detalhes → |
| JP | JP Statistical Code (9) | 230800000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 230800 | %0.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 230800 | %15.35 | Detalhes → |
| MY | MY WITS (L3) (6) | 230800 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 230800 | %3.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 230800 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 230800 | %0.00 | Detalhes → |
| SG | AHTN (8) |
23080000
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 230800 | %3.00 | Detalhes → |
| TR | GTİP (12) | 23.08.00.11.00.00 | — | Detalhes → |
| TR | TR WITS (L3) (6) | 230800 | %4.00 | Detalhes → |
| US | US WITS (L3) (6) | 230800 | %1.17 | Detalhes → |
| US | HTS (10) | 2308.00.10.00 | %1.40 | Detalhes → |
| VN | VN WITS (L3) (6) | 230800 | %0.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 230800 | %0.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.