2006.00
Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised)
Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised)
There is no translation for this language yet; the official English explanation is shown.
EN: Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · The source
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| The country | The Scheme | The country code | Taxes and fees | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 200600 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 200600 | %14.00 | Detail → |
| AU | AU Working Tariff (8) | 20060010 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 200600 | %3.00 | Detail → |
| BR | BR WITS (L3) (6) | 200600 | %14.00 | Detail → |
| BR | NCM (8) | 2006.00.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 200600 | %5.17 | Detail → |
| CA | CA Tariff (10) | 20060010 | %9.50 | Detail → |
| CL | CL WITS (L3) (6) | 200600 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 200600 | %5.00 | Detail → |
| CO | CO WITS (L3) (6) | 200600 | %15.00 | Detail → |
| E2 | TARIC (10) |
2006002000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 200600 | %20.00 | Detail → |
| EU | CN (8) | 20060020 | — | Detail → |
| GB | GB WITS (L3) (6) | 200600 | %13.00 | Detail → |
| GB | UK Commodity Code (10) | 2006000000 | — | Detail → |
| ID | ID WITS (L3) (6) | 200600 | %20.00 | Detail → |
| IN | IN WITS (L3) (6) | 200600 | %30.00 | Detail → |
| JP | JP Statistical Code (9) | 200600010 | — | Detail → |
| JP | JP WITS (L3) (6) | 200600 | %16.20 | Detail → |
| KR | KR WITS (L3) (6) | 200600 | %23.46 | Detail → |
| MY | MY WITS (L3) (6) | 200600 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 2006001000 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 200600 | %3.57 | Detail → |
| PH | PH WITS (L3) (6) | 200600 | %15.00 | Detail → |
| SA | SA WITS (L3) (6) | 200600 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 200600 | %0.00 | Detail → |
| SG | AHTN (8) |
20060000
The sorted coverage ‡ is not a complete official specification.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 200600 | %0.00 | Detail → |
| TR | GTİP (12) | 20.06.00.10.00.00 | %75.00 | Detail → |
| TR | TR WITS (L3) (6) | 200600 | %58.50 | Detail → |
| US | US WITS (L3) (6) | 200600 | %8.90 | Detail → |
| US | HTS (10) | 2006.00.20.00 | %6.40 | Detail → |
| VN | VN WITS (L3) (6) | 200600 | %35.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 200600 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | The official tariff data has not yet been uploaded. | — | — |
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.