HS-6
1007.10
Cereals; grain sorghum, seed
Cereals; grain sorghum, seed
There is no translation for this language yet; the official English explanation is shown.
EN: Cereals; grain sorghum, seed
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
10 Fa Delete(2)
1007 Position four.
1007.10 HS-6
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| JP | JP Statistical Code (9) | 100710010 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 100710 | %1.50 | Detalhes → |
| AE | AE WITS (L3) (6) | 100710 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| AU | AU Working Tariff (8) | 10071000 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| BR | NCM (8) | 1007.10.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 10071000 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 100710 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 100710 | %5.00 | Detalhes → |
| E2 | TARIC (10) |
1007100000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| EU | CN (8) | 10071000 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 1007100000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 100710 | %50.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 100710 | %779.40 | Detalhes → |
| MY | MY WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| NZ | NZ Tariff (11) | 1007100000 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 100710 | %7.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 100710 | %5.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| SG | AHTN (8) |
10071000
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 100710 | %27.00 | Detalhes → |
| TR | GTİP (12) | 10.07.10.10.00.00 | %200.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| US | US WITS (L3) (6) | 100710 | %0.00 | Detalhes → |
| US | HTS (10) | 1007.10.00.00 | — | Detalhes → |
| VN | VN WITS (L3) (6) | 100710 | %5.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 100710 | %3.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.