0810.90
Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh
Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh
There is no translation for this language yet; the official English explanation is shown.
EN: Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · The source
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| The country | The Scheme | The country code | Taxes and fees | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 081090 | %0.00 | Detail → |
| AR | AR WITS (L3) (6) | 081090 | %10.00 | Detail → |
| AU | AU Working Tariff (8) | 08109000 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 081090 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 081090 | %10.00 | Detail → |
| BR | NCM (8) | 081090 | — | Detail → |
| CA | CA WITS (L3) (6) | 081090 | %0.00 | Detail → |
| CA | CA Tariff (10) | 08109000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 081090 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 081090 | %20.18 | Detail → |
| CO | CO WITS (L3) (6) | 081090 | %15.00 | Detail → |
| E2 | TARIC (10) |
0810902700
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 081090 | %10.00 | Detail → |
| EU | CN (8) | 08109027 | — | Detail → |
| GB | GB WITS (L3) (6) | 081090 | %4.57 | Detail → |
| GB | UK Commodity Code (10) | 0810900000 | — | Detail → |
| ID | ID WITS (L3) (6) | 081090 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 081090 | %15.00 | Detail → |
| JP | JP Statistical Code (9) | 081090210 | — | Detail → |
| JP | JP WITS (L3) (6) | 081090 | %5.50 | Detail → |
| KR | KR WITS (L3) (6) | 081090 | %47.50 | Detail → |
| MY | MY WITS (L3) (6) | 081090 | %22.50 | Detail → |
| NZ | NZ Tariff (11) | 0810900010 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 081090 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 081090 | %10.00 | Detail → |
| SA | SA WITS (L3) (6) | 081090 | %0.00 | Detail → |
| SG | SG WITS (L3) (6) | 081090 | %0.00 | Detail → |
| SG | AHTN (8) |
08109000
The sorted coverage ‡ is not a complete official specification.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 081090 | %0.00 | Detail → |
| TR | GTİP (12) | 08.10.90.20.00.11 | %62.00 | Detail → |
| TR | TR WITS (L3) (6) | 081090 | %50.97 | Detail → |
| US | US WITS (L3) (6) | 081090 | %1.10 | Detail → |
| US | HTS (10) | 0810.90.27 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 081090 | %25.42 | Detail → |
| ZA | ZA WITS (L3) (6) | 081090 | %10.00 | Detail → |
| MX | MX WITS (L3) (6) | The official tariff data has not yet been uploaded. | — | — |
Related HS-6 codes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.