0810.30
Fruit, edible; black, white or red currants and gooseberries, fresh
Fruit, edible; black, white or red currants and gooseberries, fresh
There is no translation for this language yet; the official English explanation is shown.
EN: Fruit, edible; black, white or red currants and gooseberries, fresh
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| VN | VN WITS (L3) (6) | 081030 | %15.00 | Detalhes → |
| AE | AE WITS (L3) (6) | 081030 | %0.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 081030 | %10.00 | Detalhes → |
| AU | AU Working Tariff (8) | 08103000 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 081030 | %0.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 081030 | %10.00 | Detalhes → |
| BR | NCM (8) | 0810.30.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 081030 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 08103000 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 081030 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 081030 | %25.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 081030 | %15.00 | Detalhes → |
| E2 | TARIC (10) |
0810300000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 081030 | %10.00 | Detalhes → |
| EU | CN (8) | 08103000 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 081030 | %8.00 | Detalhes → |
| GB | UK Commodity Code (10) | 0810300000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 081030 | %5.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 081030 | %30.00 | Detalhes → |
| JP | JP Statistical Code (9) | 081030000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 081030 | %6.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 081030 | %45.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 081030 | %5.00 | Detalhes → |
| NZ | NZ Tariff (11) | 0810300010 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 081030 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 081030 | %7.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 081030 | %0.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 081030 | %0.00 | Detalhes → |
| SG | AHTN (8) |
08103000
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 081030 | %0.00 | Detalhes → |
| TR | GTİP (12) | 08.10.30.10.00.00 | %62.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 081030 | %50.00 | Detalhes → |
| US | US WITS (L3) (6) | 081030 | %0.00 | Detalhes → |
| US | HTS (10) | 0810.30.00.00 | %0.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 081030 | %0.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.