0603.15
Flowers, cut; lilies (Lilium spp.), flowers and flower buds of a kind suitable for bouquets or ornamental purposes, fresh
Flowers, cut; lilies (Lilium spp.), flowers and flower buds of a kind suitable for bouquets or ornamental purposes, fresh
There is no translation for this language yet; the official English explanation is shown.
EN: Flowers, cut; lilies (Lilium spp.), flowers and flower buds of a kind suitable for bouquets or ornamental purposes, fresh
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · The source
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| The country | The Scheme | The country code | Taxes and fees | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 060315 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 060315 | %10.00 | Detail → |
| AU | AU Working Tariff (8) | 06031500 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 060315 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 060315 | %10.00 | Detail → |
| BR | NCM (8) | 0603.15.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 060315 | %6.00 | Detail → |
| CA | CA Tariff (10) | 06031500 | %6.00 | Detail → |
| CL | CL WITS (L3) (6) | 060315 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 060315 | %10.00 | Detail → |
| CO | CO WITS (L3) (6) | 060315 | %5.00 | Detail → |
| E2 | TARIC (10) |
0603150000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 060315 | %40.00 | Detail → |
| EU | CN (8) | 06031500 | — | Detail → |
| GB | GB WITS (L3) (6) | 060315 | %8.00 | Detail → |
| GB | UK Commodity Code (10) | 0603150000 | — | Detail → |
| ID | ID WITS (L3) (6) | 060315 | %20.00 | Detail → |
| IN | IN WITS (L3) (6) | 060315 | %60.00 | Detail → |
| JP | JP Statistical Code (9) | 060315000 | — | Detail → |
| JP | JP WITS (L3) (6) | 060315 | %0.00 | Detail → |
| KR | KR WITS (L3) (6) | 060315 | %25.00 | Detail → |
| MY | MY WITS (L3) (6) | 060315 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 0603150000 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 060315 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 060315 | %15.00 | Detail → |
| SA | SA WITS (L3) (6) | 060315 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 060315 | %0.00 | Detail → |
| SG | AHTN (8) |
06031500
The sorted coverage ‡ is not a complete official specification.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 060315 | %30.00 | Detail → |
| TR | GTİP (12) | 06.03.15.00.00.00 | %52.00 | Detail → |
| TR | TR WITS (L3) (6) | 060315 | %46.80 | Detail → |
| US | US WITS (L3) (6) | 060315 | %6.40 | Detail → |
| US | HTS (10) | 0603.15.00.00 | %6.40 | Detail → |
| VN | VN WITS (L3) (6) | 060315 | %20.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 060315 | %20.00 | Detail → |
| MX | MX WITS (L3) (6) | The official tariff data has not yet been uploaded. | — | — |
Related HS-6 codes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.