0305.54
Dried herrings, anchovies, sardines, sardinella, brisling or sprats, mackerel (incl Indian, jack, or horse), seerfishes, jacks, crevalles, cobia, silver pomfrets, Pacific saury, scads, capelin, swordfish, Kawakawa, bonitos, marlins, sailfishes, spearfish
Dried herrings, anchovies, sardines, sardinella, brisling or sprats, mackerel (incl Indian, jack, or horse), seerfishes, jacks, crevalles, cobia, silver pomfrets, Pacific saury, scads, capelin, swordfish, Kawakawa, bonitos, marlins, sailfishes, spearfish
There is no translation for this language yet; the official English explanation is shown.
EN: Dried herrings, anchovies, sardines, sardinella, brisling or sprats, mackerel (incl Indian, jack, or horse), seerfishes, jacks, crevalles, cobia, silver pomfrets, Pacific saury, scads, capelin, swordfish, Kawakawa, bonitos, marlins, sailfishes, spearfish
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| SA | SA WITS (L3) (6) | 030554 | %5.00 | Detalhes → |
| AE | AE WITS (L3) (6) | 030554 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 030554 | %10.00 | Detalhes → |
| AU | AU Working Tariff (8) | 03055400 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 030554 | %0.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 030554 | %10.00 | Detalhes → |
| BR | NCM (8) | 0305.54.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 030554 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 03055400 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 030554 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 030554 | %7.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 030554 | %15.00 | Detalhes → |
| E2 | TARIC (10) |
0305540000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 030554 | %5.00 | Detalhes → |
| EU | CN (8) | 03055400 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 030554 | %11.50 | Detalhes → |
| GB | UK Commodity Code (10) | 0305540000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 030554 | %5.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 030554 | %30.00 | Detalhes → |
| JP | JP Statistical Code (9) | 030554100 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 030554 | %12.75 | Detalhes → |
| KR | KR WITS (L3) (6) | 030554 | %20.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 030554 | %7.00 | Detalhes → |
| NZ | NZ Tariff (11) | 0305540000 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 030554 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 030554 | %15.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 030554 | %0.00 | Detalhes → |
| SG | AHTN (8) |
03055400
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 030554 | %5.00 | Detalhes → |
| TR | GTİP (12) | 03.05.54.30.00.00 | — | Detalhes → |
| TR | TR WITS (L3) (6) | 030554 | %33.33 | Detalhes → |
| US | US WITS (L3) (6) | 030554 | %0.00 | Detalhes → |
| US | HTS (10) | 0305.54.00.00 | %0.00 | Detalhes → |
| VN | VN WITS (L3) (6) | 030554 | %20.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 030554 | %12.50 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.