0303.13
Fish; frozen, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
Fish; frozen, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
There is no translation for this language yet; the official English explanation is shown.
EN: Fish; frozen, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| SG | SG WITS (L3) (6) | 030313 | %0.00 | Detalhes → |
| SG | AHTN (8) |
03031300
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| AE | AE WITS (L3) (6) | 030313 | %5.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 030313 | %10.00 | Detalhes → |
| AU | AU Working Tariff (8) | 03031300 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 030313 | %0.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 030313 | %10.00 | Detalhes → |
| BR | NCM (8) | 0303.13.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 030313 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 03031300 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 030313 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 030313 | %7.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 030313 | %15.00 | Detalhes → |
| E2 | TARIC (10) |
0303130000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EG | EG WITS (L3) (6) | 030313 | %0.00 | Detalhes → |
| EU | CN (8) | 03031300 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 030313 | %2.00 | Detalhes → |
| GB | UK Commodity Code (10) | 0303130000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 030313 | %5.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 030313 | %30.00 | Detalhes → |
| JP | JP Statistical Code (9) | 030313000 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 030313 | %3.50 | Detalhes → |
| KR | KR WITS (L3) (6) | 030313 | %10.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 030313 | %0.00 | Detalhes → |
| NZ | NZ Tariff (11) | 0303130010 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 030313 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 030313 | %7.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 030313 | %5.00 | Detalhes → |
| TH | TH WITS (L3) (6) | 030313 | %0.00 | Detalhes → |
| TR | GTİP (12) | 03.03.13.00.00.00 | %20.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 030313 | %30.00 | Detalhes → |
| US | US WITS (L3) (6) | 030313 | %0.00 | Detalhes → |
| US | HTS (10) | 0303.13.00.00 | %0.00 | Detalhes → |
| VN | VN WITS (L3) (6) | 030313 | %10.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 030313 | %25.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.