0106.19
Mammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea lions, walruses (mammals of the suborder Pinnipedia), camels, other camelids, rabbits and hares
Mammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea lions, walruses (mammals of the suborder Pinnipedia), camels, other camelids, rabbits and hares
There is no translation for this language yet; the official English explanation is shown.
EN: Mammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea lions, walruses (mammals of the suborder Pinnipedia), camels, other camelids, rabbits and hares
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fonte
This information is for guidance only. Tariff codes and measures may vary depending on the effective date, product characteristics, origin and assessment by the relevant customs authority. Please check with an official source or expert before making a final declaration.
National equivalents of the world
| País | Esquema | Código nacional | Taxes and fees | |
|---|---|---|---|---|
| EG | EG WITS (L3) (6) | 010619 | %5.00 | Detalhes → |
| AE | AE WITS (L3) (6) | 010619 | %0.00 | Detalhes → |
| AR | AR WITS (L3) (6) | 010619 | %4.00 | Detalhes → |
| AU | AU Working Tariff (8) | 01061900 | %0.00 | Detalhes → |
| AU | AU WITS (L3) (6) | 010619 | %0.00 | Detalhes → |
| BR | BR WITS (L3) (6) | 010619 | %4.00 | Detalhes → |
| BR | NCM (8) | 0106.19.00 | — | Detalhes → |
| CA | CA WITS (L3) (6) | 010619 | %0.00 | Detalhes → |
| CA | CA Tariff (10) | 01061900 | %0.00 | Detalhes → |
| CL | CL WITS (L3) (6) | 010619 | %6.00 | Detalhes → |
| CN | CN WITS (L3) (6) | 010619 | %5.00 | Detalhes → |
| CO | CO WITS (L3) (6) | 010619 | %10.00 | Detalhes → |
| E2 | TARIC (10) |
0106193000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalhes → |
| EU | CN (8) | 01061930 | — | Detalhes → |
| GB | GB WITS (L3) (6) | 010619 | %0.00 | Detalhes → |
| GB | UK Commodity Code (10) | 0106190000 | — | Detalhes → |
| ID | ID WITS (L3) (6) | 010619 | %5.00 | Detalhes → |
| IN | IN WITS (L3) (6) | 010619 | %30.00 | Detalhes → |
| JP | JP Statistical Code (9) | 010619010 | — | Detalhes → |
| JP | JP WITS (L3) (6) | 010619 | %0.00 | Detalhes → |
| KR | KR WITS (L3) (6) | 010619 | %6.00 | Detalhes → |
| MY | MY WITS (L3) (6) | 010619 | %0.00 | Detalhes → |
| NZ | NZ Tariff (11) | 0106190010 | — | Detalhes → |
| NZ | NZ WITS (L3) (6) | 010619 | %0.00 | Detalhes → |
| PH | PH WITS (L3) (6) | 010619 | %5.00 | Detalhes → |
| SA | SA WITS (L3) (6) | 010619 | %0.00 | Detalhes → |
| SG | SG WITS (L3) (6) | 010619 | %0.00 | Detalhes → |
| SG | AHTN (8) |
01061900
A cobertura derivada?? não é uma versão completa da definição oficial.
|
— | Detalhes → |
| TH | TH WITS (L3) (6) | 010619 | %30.00 | Detalhes → |
| TR | GTİP (12) | 01.06.19.00.10.00 | %5.00 | Detalhes → |
| TR | TR WITS (L3) (6) | 010619 | %11.50 | Detalhes → |
| US | US WITS (L3) (6) | 010619 | %2.40 | Detalhes → |
| US | HTS (10) | 0106.19.30.00 | %4.80 | Detalhes → |
| VN | VN WITS (L3) (6) | 010619 | %5.00 | Detalhes → |
| ZA | ZA WITS (L3) (6) | 010619 | %0.00 | Detalhes → |
| MX | MX WITS (L3) (6) | Os dados oficiais da receita ainda não foram carregados. | — | — |
Códigos HS-6 relevantes
It is for research and pre-classification purposes. Consult the customs advisor/official source for final tariff and rates.