9002.11
Lenses; objective, for cameras, projectors or photographic enlargers or reducers, mounted, being parts or fittings for instruments or apparatus, of any material (excluding glass not optically worked)
Lenses; objective, for cameras, projectors or photographic enlargers or reducers, mounted, being parts or fittings for instruments or apparatus, of any material (excluding glass not optically worked)
Non esiste ancora una traduzione per questa lingua; viene mostrata la spiegazione ufficiale in inglese.
EN: Lenses; objective, for cameras, projectors or photographic enlargers or reducers, mounted, being parts or fittings for instruments or apparatus, of any material (excluding glass not optically worked)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · La fonte
Queste informazioni sono solo indicative. I codici tariffari e le misure possono variare a seconda della data di entrata in vigore, delle caratteristiche del prodotto, dell'origine e della valutazione da parte dell'autorità doganale competente. Si prega di verificare con una fonte ufficiale o un esperto prima di fare una dichiarazione finale.
Equivalenti nazionali del mondo
| Il paese | Il programma | Codice nazionale | Tasse e imposte | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 900211 | %5.00 | Dettaglio → |
| AR | AR WITS (L3) (6) | 900211 | %10.67 | Dettaglio → |
| AU | AU Working Tariff (8) | 90021100 | %0.00 | Dettaglio → |
| AU | AU WITS (L3) (6) | 900211 | %0.00 | Dettaglio → |
| BR | BR WITS (L3) (6) | 900211 | %10.67 | Dettaglio → |
| BR | NCM (8) | 900211 | — | Dettaglio → |
| CA | CA WITS (L3) (6) | 900211 | %1.00 | Dettaglio → |
| CA | CA Tariff (10) | 90021110 | %0.00 | Dettaglio → |
| CL | CL WITS (L3) (6) | 900211 | %6.00 | Dettaglio → |
| CN | CN WITS (L3) (6) | 900211 | %7.14 | Dettaglio → |
| CO | CO WITS (L3) (6) | 900211 | %0.00 | Dettaglio → |
| E2 | TARIC (10) |
9002114000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Dettaglio → |
| EG | EG WITS (L3) (6) | 900211 | %0.00 | Dettaglio → |
| EU | CN (8) | 90021140 | — | Dettaglio → |
| GB | GB WITS (L3) (6) | 900211 | %0.00 | Dettaglio → |
| GB | UK Commodity Code (10) | 9002110000 | — | Dettaglio → |
| ID | ID WITS (L3) (6) | 900211 | %0.00 | Dettaglio → |
| IN | IN WITS (L3) (6) | 900211 | %10.00 | Dettaglio → |
| JP | JP Statistical Code (9) | 900211010 | — | Dettaglio → |
| JP | JP WITS (L3) (6) | 900211 | %0.00 | Dettaglio → |
| KR | KR WITS (L3) (6) | 900211 | %8.00 | Dettaglio → |
| MY | MY WITS (L3) (6) | 900211 | %0.00 | Dettaglio → |
| NZ | NZ Tariff (11) | 9002110001 | — | Dettaglio → |
| NZ | NZ WITS (L3) (6) | 900211 | %0.00 | Dettaglio → |
| PH | PH WITS (L3) (6) | 900211 | %1.00 | Dettaglio → |
| SA | SA WITS (L3) (6) | 900211 | %5.00 | Dettaglio → |
| SG | SG WITS (L3) (6) | 900211 | %0.00 | Dettaglio → |
| SG | AHTN (8) |
90021100
La copertura ordinata ‡ non è una specifica ufficiale completa.
|
— | Dettaglio → |
| TH | TH WITS (L3) (6) | 900211 | %5.00 | Dettaglio → |
| TR | GTİP (12) | 90.02.11.00.00.00 | — | Dettaglio → |
| TR | TR WITS (L3) (6) | 900211 | %6.70 | Dettaglio → |
| US | US WITS (L3) (6) | 900211 | %1.58 | Dettaglio → |
| US | HTS (10) | 9002.11.40.00 | %2.45 | Dettaglio → |
| VN | VN WITS (L3) (6) | 900211 | %0.00 | Dettaglio → |
| ZA | ZA WITS (L3) (6) | 900211 | %0.00 | Dettaglio → |
| MX | MX WITS (L3) (6) | I dati tariffari ufficiali non sono ancora stati caricati. | — | — |
Codici HS-6 correlati
È a scopo di ricerca e pre-classificazione. Consultare il consulente doganale/fonte ufficiale per la tariffa e le tariffe finali.