6116.99
Gloves, mittens and mitts; of textile materials (other than wool or fine animal hair, cotton or synthetic fibres), knitted or crocheted, (other than impregnated, coated, covered or laminated with plastics or rubber)
Gloves, mittens and mitts; of textile materials (other than wool or fine animal hair, cotton or synthetic fibres), knitted or crocheted, (other than impregnated, coated, covered or laminated with plastics or rubber)
Non esiste ancora una traduzione per questa lingua; viene mostrata la spiegazione ufficiale in inglese.
EN: Gloves, mittens and mitts; of textile materials (other than wool or fine animal hair, cotton or synthetic fibres), knitted or crocheted, (other than impregnated, coated, covered or laminated with plastics or rubber)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · La fonte
Queste informazioni sono solo indicative. I codici tariffari e le misure possono variare a seconda della data di entrata in vigore, delle caratteristiche del prodotto, dell'origine e della valutazione da parte dell'autorità doganale competente. Si prega di verificare con una fonte ufficiale o un esperto prima di fare una dichiarazione finale.
Equivalenti nazionali del mondo
| Il paese | Il programma | Codice nazionale | Tasse e imposte | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 611699 | %5.00 | Dettaglio → |
| AR | AR WITS (L3) (6) | 611699 | %35.00 | Dettaglio → |
| AU | AU Working Tariff (8) | 61169900 | %0.00 | Dettaglio → |
| AU | AU WITS (L3) (6) | 611699 | %0.00 | Dettaglio → |
| BR | BR WITS (L3) (6) | 611699 | %35.00 | Dettaglio → |
| BR | NCM (8) | 6116.99.00 | — | Dettaglio → |
| CA | CA WITS (L3) (6) | 611699 | %18.00 | Dettaglio → |
| CA | CA Tariff (10) | 61169900 | %18.00 | Dettaglio → |
| CL | CL WITS (L3) (6) | 611699 | %6.00 | Dettaglio → |
| CN | CN WITS (L3) (6) | 611699 | %6.00 | Dettaglio → |
| CO | CO WITS (L3) (6) | 611699 | %40.00 | Dettaglio → |
| E2 | TARIC (10) |
6116992000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Dettaglio → |
| EG | EG WITS (L3) (6) | 611699 | %40.00 | Dettaglio → |
| EU | CN (8) | 61169920 | — | Dettaglio → |
| GB | GB WITS (L3) (6) | 611699 | %8.00 | Dettaglio → |
| GB | UK Commodity Code (10) | 6116990000 | — | Dettaglio → |
| ID | ID WITS (L3) (6) | 611699 | %25.00 | Dettaglio → |
| IN | IN WITS (L3) (6) | 611699 | %20.00 | Dettaglio → |
| JP | JP Statistical Code (9) | 611699000 | — | Dettaglio → |
| JP | JP WITS (L3) (6) | 611699 | %5.00 | Dettaglio → |
| KR | KR WITS (L3) (6) | 611699 | %8.00 | Dettaglio → |
| MY | MY WITS (L3) (6) | 611699 | %0.00 | Dettaglio → |
| NZ | NZ Tariff (11) | 6116990010 | — | Dettaglio → |
| NZ | NZ WITS (L3) (6) | 611699 | %5.00 | Dettaglio → |
| PH | PH WITS (L3) (6) | 611699 | %15.00 | Dettaglio → |
| SA | SA WITS (L3) (6) | 611699 | %5.00 | Dettaglio → |
| SG | SG WITS (L3) (6) | 611699 | %0.00 | Dettaglio → |
| SG | AHTN (8) |
61169900
La copertura ordinata ‡ non è una specifica ufficiale completa.
|
— | Dettaglio → |
| TH | TH WITS (L3) (6) | 611699 | %30.00 | Dettaglio → |
| TR | GTİP (12) | 61.16.99.00.00.00 | %100.00 | Dettaglio → |
| TR | TR WITS (L3) (6) | 611699 | %8.90 | Dettaglio → |
| US | US WITS (L3) (6) | 611699 | %7.37 | Dettaglio → |
| US | HTS (10) | 6116.99.20.00 | %0.00 | Dettaglio → |
| VN | VN WITS (L3) (6) | 611699 | %20.00 | Dettaglio → |
| ZA | ZA WITS (L3) (6) | 611699 | %30.00 | Dettaglio → |
| MX | MX WITS (L3) (6) | I dati tariffari ufficiali non sono ancora stati caricati. | — | — |
Codici HS-6 correlati
È a scopo di ricerca e pre-classificazione. Consultare il consulente doganale/fonte ufficiale per la tariffa e le tariffe finali.