5305.00
Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres n.e.c., raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock)
Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres n.e.c., raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock)
Non esiste ancora una traduzione per questa lingua; viene mostrata la spiegazione ufficiale in inglese.
EN: Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres n.e.c., raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · La fonte
Queste informazioni sono solo indicative. I codici tariffari e le misure possono variare a seconda della data di entrata in vigore, delle caratteristiche del prodotto, dell'origine e della valutazione da parte dell'autorità doganale competente. Si prega di verificare con una fonte ufficiale o un esperto prima di fare una dichiarazione finale.
Equivalenti nazionali del mondo
| Il paese | Il programma | Codice nazionale | Tasse e imposte | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 530500 | %5.00 | Dettaglio → |
| AR | AR WITS (L3) (6) | 530500 | %6.00 | Dettaglio → |
| AU | AU Working Tariff (8) | 53050000 | %0.00 | Dettaglio → |
| AU | AU WITS (L3) (6) | 530500 | %0.00 | Dettaglio → |
| BR | BR WITS (L3) (6) | 530500 | %6.00 | Dettaglio → |
| BR | NCM (8) | 530500 | — | Dettaglio → |
| CA | CA WITS (L3) (6) | 530500 | %0.00 | Dettaglio → |
| CA | CA Tariff (10) | 53050000 | %0.00 | Dettaglio → |
| CL | CL WITS (L3) (6) | 530500 | %6.00 | Dettaglio → |
| CN | CN WITS (L3) (6) | 530500 | %4.75 | Dettaglio → |
| CO | CO WITS (L3) (6) | 530500 | %0.00 | Dettaglio → |
| E2 | TARIC (10) |
5305000000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Dettaglio → |
| EG | EG WITS (L3) (6) | 530500 | %0.00 | Dettaglio → |
| EU | CN (8) | 53050000 | — | Dettaglio → |
| GB | GB WITS (L3) (6) | 530500 | %0.00 | Dettaglio → |
| GB | UK Commodity Code (10) | 5305000000 | — | Dettaglio → |
| ID | ID WITS (L3) (6) | 530500 | %5.00 | Dettaglio → |
| IN | IN WITS (L3) (6) | 530500 | %10.00 | Dettaglio → |
| JP | JP Statistical Code (9) | 530500000 | — | Dettaglio → |
| JP | JP WITS (L3) (6) | 530500 | %0.00 | Dettaglio → |
| KR | KR WITS (L3) (6) | 530500 | %2.00 | Dettaglio → |
| MY | MY WITS (L3) (6) | 530500 | %0.00 | Dettaglio → |
| NZ | NZ Tariff (11) | 5305000010 | — | Dettaglio → |
| NZ | NZ WITS (L3) (6) | 530500 | %0.00 | Dettaglio → |
| PH | PH WITS (L3) (6) | 530500 | %4.60 | Dettaglio → |
| SA | SA WITS (L3) (6) | 530500 | %5.00 | Dettaglio → |
| SG | SG WITS (L3) (6) | 530500 | %0.00 | Dettaglio → |
| SG | AHTN (8) |
53050000
La copertura ordinata ‡ non è una specifica ufficiale completa.
|
— | Dettaglio → |
| TH | TH WITS (L3) (6) | 530500 | %5.00 | Dettaglio → |
| TR | GTİP (12) | 53.05.00.00.10.11 | %15.00 | Dettaglio → |
| TR | TR WITS (L3) (6) | 530500 | %0.00 | Dettaglio → |
| US | US WITS (L3) (6) | 530500 | %0.00 | Dettaglio → |
| US | HTS (10) | 5305.00.00.00 | %0.00 | Dettaglio → |
| VN | VN WITS (L3) (6) | 530500 | %5.00 | Dettaglio → |
| ZA | ZA WITS (L3) (6) | 530500 | %0.00 | Dettaglio → |
| MX | MX WITS (L3) (6) | I dati tariffari ufficiali non sono ancora stati caricati. | — | — |
È a scopo di ricerca e pre-classificazione. Consultare il consulente doganale/fonte ufficiale per la tariffa e le tariffe finali.