4808.90
Paper and paperboard; other than corrugated (with or without glued flat surface sheets) or kraft paper, creped or crinkled, whether or not embossed or perforated, in rolls or sheets, other than paper of heading 4803
Paper and paperboard; other than corrugated (with or without glued flat surface sheets) or kraft paper, creped or crinkled, whether or not embossed or perforated, in rolls or sheets, other than paper of heading 4803
Non esiste ancora una traduzione per questa lingua; viene mostrata la spiegazione ufficiale in inglese.
EN: Paper and paperboard; other than corrugated (with or without glued flat surface sheets) or kraft paper, creped or crinkled, whether or not embossed or perforated, in rolls or sheets, other than paper of heading 4803
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · La fonte
Queste informazioni sono solo indicative. I codici tariffari e le misure possono variare a seconda della data di entrata in vigore, delle caratteristiche del prodotto, dell'origine e della valutazione da parte dell'autorità doganale competente. Si prega di verificare con una fonte ufficiale o un esperto prima di fare una dichiarazione finale.
Equivalenti nazionali del mondo
| Il paese | Il programma | Codice nazionale | Tasse e imposte | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 480890 | %5.00 | Dettaglio → |
| AR | AR WITS (L3) (6) | 480890 | %12.00 | Dettaglio → |
| AU | AU Working Tariff (8) | 48089010 | %0.00 | Dettaglio → |
| AU | AU WITS (L3) (6) | 480890 | %2.50 | Dettaglio → |
| BR | BR WITS (L3) (6) | 480890 | %12.00 | Dettaglio → |
| BR | NCM (8) | 4808.90.00 | — | Dettaglio → |
| CA | CA WITS (L3) (6) | 480890 | %0.00 | Dettaglio → |
| CA | CA Tariff (10) | 48089000 | %0.00 | Dettaglio → |
| CL | CL WITS (L3) (6) | 480890 | %6.00 | Dettaglio → |
| CN | CN WITS (L3) (6) | 480890 | %6.00 | Dettaglio → |
| CO | CO WITS (L3) (6) | 480890 | %0.00 | Dettaglio → |
| E2 | TARIC (10) |
4808902000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Dettaglio → |
| EG | EG WITS (L3) (6) | 480890 | %10.00 | Dettaglio → |
| EU | CN (8) | 48089020 | — | Dettaglio → |
| GB | GB WITS (L3) (6) | 480890 | %0.00 | Dettaglio → |
| GB | UK Commodity Code (10) | 4808900000 | — | Dettaglio → |
| ID | ID WITS (L3) (6) | 480890 | %5.00 | Dettaglio → |
| IN | IN WITS (L3) (6) | 480890 | %10.00 | Dettaglio → |
| JP | JP Statistical Code (9) | 480890000 | — | Dettaglio → |
| JP | JP WITS (L3) (6) | 480890 | %0.00 | Dettaglio → |
| KR | KR WITS (L3) (6) | 480890 | %0.00 | Dettaglio → |
| MY | MY WITS (L3) (6) | 480890 | %15.00 | Dettaglio → |
| NZ | NZ Tariff (11) | 4808900101 | — | Dettaglio → |
| NZ | NZ WITS (L3) (6) | 480890 | %0.00 | Dettaglio → |
| PH | PH WITS (L3) (6) | 480890 | %5.00 | Dettaglio → |
| SA | SA WITS (L3) (6) | 480890 | %5.00 | Dettaglio → |
| SG | SG WITS (L3) (6) | 480890 | %0.00 | Dettaglio → |
| SG | AHTN (8) |
48089000
La copertura ordinata ‡ non è una specifica ufficiale completa.
|
— | Dettaglio → |
| TH | TH WITS (L3) (6) | 480890 | %3.00 | Dettaglio → |
| TR | GTİP (12) | 48.08.90.00.00.11 | %60.00 | Dettaglio → |
| TR | TR WITS (L3) (6) | 480890 | %0.00 | Dettaglio → |
| US | US WITS (L3) (6) | 480890 | %0.00 | Dettaglio → |
| US | HTS (10) | 4808.90.20.00 | %0.00 | Dettaglio → |
| VN | VN WITS (L3) (6) | 480890 | %10.00 | Dettaglio → |
| ZA | ZA WITS (L3) (6) | 480890 | %0.00 | Dettaglio → |
| MX | MX WITS (L3) (6) | I dati tariffari ufficiali non sono ancora stati caricati. | — | — |
Codici HS-6 correlati
È a scopo di ricerca e pre-classificazione. Consultare il consulente doganale/fonte ufficiale per la tariffa e le tariffe finali.