4202.19
Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper
Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper
Non esiste ancora una traduzione per questa lingua; viene mostrata la spiegazione ufficiale in inglese.
EN: Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · La fonte
Queste informazioni sono solo indicative. I codici tariffari e le misure possono variare a seconda della data di entrata in vigore, delle caratteristiche del prodotto, dell'origine e della valutazione da parte dell'autorità doganale competente. Si prega di verificare con una fonte ufficiale o un esperto prima di fare una dichiarazione finale.
Equivalenti nazionali del mondo
| Il paese | Il programma | Codice nazionale | Tasse e imposte | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 420219 | %5.00 | Dettaglio → |
| AR | AR WITS (L3) (6) | 420219 | %20.00 | Dettaglio → |
| AU | AU WITS (L3) (6) | 420219 | %0.00 | Dettaglio → |
| BR | BR WITS (L3) (6) | 420219 | %20.00 | Dettaglio → |
| BR | NCM (8) | 4202.19.00 | — | Dettaglio → |
| CA | CA WITS (L3) (6) | 420219 | %11.00 | Dettaglio → |
| CA | CA Tariff (10) | 42021900 | %11.00 | Dettaglio → |
| CL | CL WITS (L3) (6) | 420219 | %6.00 | Dettaglio → |
| CN | CN WITS (L3) (6) | 420219 | %10.00 | Dettaglio → |
| CO | CO WITS (L3) (6) | 420219 | %15.00 | Dettaglio → |
| E2 | TARIC (10) |
4202190000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Dettaglio → |
| EG | EG WITS (L3) (6) | 420219 | %60.00 | Dettaglio → |
| EU | CN (8) | 42021900 | — | Dettaglio → |
| GB | GB WITS (L3) (6) | 420219 | %2.67 | Dettaglio → |
| GB | UK Commodity Code (10) | 4202190000 | — | Dettaglio → |
| ID | ID WITS (L3) (6) | 420219 | %18.75 | Dettaglio → |
| IN | IN WITS (L3) (6) | 420219 | %15.00 | Dettaglio → |
| JP | JP Statistical Code (9) | 420219000 | — | Dettaglio → |
| JP | JP WITS (L3) (6) | 420219 | %4.10 | Dettaglio → |
| KR | KR WITS (L3) (6) | 420219 | %8.00 | Dettaglio → |
| MY | MY WITS (L3) (6) | 420219 | %0.00 | Dettaglio → |
| NZ | NZ Tariff (11) | 4202190000 | — | Dettaglio → |
| NZ | NZ WITS (L3) (6) | 420219 | %5.00 | Dettaglio → |
| PH | PH WITS (L3) (6) | 420219 | %15.00 | Dettaglio → |
| SA | SA WITS (L3) (6) | 420219 | %14.88 | Dettaglio → |
| SG | SG WITS (L3) (6) | 420219 | %0.00 | Dettaglio → |
| SG | AHTN (8) |
42021900
La copertura ordinata ‡ non è una specifica ufficiale completa.
|
— | Dettaglio → |
| TH | TH WITS (L3) (6) | 420219 | %20.00 | Dettaglio → |
| TR | GTİP (12) | 42.02.19.10.00.00 | %50.00 | Dettaglio → |
| TR | TR WITS (L3) (6) | 420219 | %4.10 | Dettaglio → |
| US | US WITS (L3) (6) | 420219 | %20.00 | Dettaglio → |
| US | HTS (10) | 4202.19.00.00 | %20.00 | Dettaglio → |
| VN | VN WITS (L3) (6) | 420219 | %25.00 | Dettaglio → |
| ZA | ZA WITS (L3) (6) | 420219 | %30.00 | Dettaglio → |
| AU | AU Working Tariff (8) | I dati tariffari ufficiali non sono ancora stati caricati. | — | — |
| MX | MX WITS (L3) (6) | I dati tariffari ufficiali non sono ancora stati caricati. | — | — |
Codici HS-6 correlati
È a scopo di ricerca e pre-classificazione. Consultare il consulente doganale/fonte ufficiale per la tariffa e le tariffe finali.