2850.00
Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading no. 2849
Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading no. 2849
Non esiste ancora una traduzione per questa lingua; viene mostrata la spiegazione ufficiale in inglese.
EN: Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading no. 2849
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · La fonte
Queste informazioni sono solo indicative. I codici tariffari e le misure possono variare a seconda della data di entrata in vigore, delle caratteristiche del prodotto, dell'origine e della valutazione da parte dell'autorità doganale competente. Si prega di verificare con una fonte ufficiale o un esperto prima di fare una dichiarazione finale.
Equivalenti nazionali del mondo
| Il paese | Il programma | Codice nazionale | Tasse e imposte | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 285000 | %5.00 | Dettaglio → |
| AR | AR WITS (L3) (6) | 285000 | %4.67 | Dettaglio → |
| AU | AU Working Tariff (8) | 28500000 | %0.00 | Dettaglio → |
| AU | AU WITS (L3) (6) | 285000 | %0.00 | Dettaglio → |
| BR | BR WITS (L3) (6) | 285000 | %4.67 | Dettaglio → |
| BR | NCM (8) | 285000 | — | Dettaglio → |
| CA | CA WITS (L3) (6) | 285000 | %0.00 | Dettaglio → |
| CA | CA Tariff (10) | 28500000 | %0.00 | Dettaglio → |
| CL | CL WITS (L3) (6) | 285000 | %6.00 | Dettaglio → |
| CN | CN WITS (L3) (6) | 285000 | %5.50 | Dettaglio → |
| CO | CO WITS (L3) (6) | 285000 | %0.00 | Dettaglio → |
| E2 | TARIC (10) |
2850000500
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Dettaglio → |
| EG | EG WITS (L3) (6) | 285000 | %2.00 | Dettaglio → |
| EU | CN (8) | 28500005 | — | Dettaglio → |
| GB | GB WITS (L3) (6) | 285000 | %4.00 | Dettaglio → |
| GB | UK Commodity Code (10) | 2850000000 | — | Dettaglio → |
| ID | ID WITS (L3) (6) | 285000 | %5.00 | Dettaglio → |
| IN | IN WITS (L3) (6) | 285000 | %7.50 | Dettaglio → |
| JP | JP Statistical Code (9) | 285000000 | — | Dettaglio → |
| JP | JP WITS (L3) (6) | 285000 | %3.30 | Dettaglio → |
| KR | KR WITS (L3) (6) | 285000 | %5.50 | Dettaglio → |
| MY | MY WITS (L3) (6) | 285000 | %0.00 | Dettaglio → |
| NZ | NZ Tariff (11) | 2850000011 | — | Dettaglio → |
| NZ | NZ WITS (L3) (6) | 285000 | %0.00 | Dettaglio → |
| PH | PH WITS (L3) (6) | 285000 | %3.00 | Dettaglio → |
| SA | SA WITS (L3) (6) | 285000 | %5.03 | Dettaglio → |
| SG | SG WITS (L3) (6) | 285000 | %0.00 | Dettaglio → |
| SG | AHTN (8) |
28500000
La copertura ordinata ‡ non è una specifica ufficiale completa.
|
— | Dettaglio → |
| TH | TH WITS (L3) (6) | 285000 | %0.00 | Dettaglio → |
| TR | GTİP (12) | 28.50.00.20.00.00 | %15.00 | Dettaglio → |
| TR | TR WITS (L3) (6) | 285000 | %5.28 | Dettaglio → |
| US | US WITS (L3) (6) | 285000 | %3.92 | Dettaglio → |
| US | HTS (10) | 2850.00.05.00 | %0.00 | Dettaglio → |
| VN | VN WITS (L3) (6) | 285000 | %0.00 | Dettaglio → |
| ZA | ZA WITS (L3) (6) | 285000 | %0.00 | Dettaglio → |
| MX | MX WITS (L3) (6) | I dati tariffari ufficiali non sono ancora stati caricati. | — | — |
È a scopo di ricerca e pre-classificazione. Consultare il consulente doganale/fonte ufficiale per la tariffa e le tariffe finali.