2008.70
Fruit; peaches, including nectarines, prepared or preserved in ways n.e.c. in heading no. 2007 and 2008, whether or not containing added sugar, other sweetening matter or spirit
Fruit; peaches, including nectarines, prepared or preserved in ways n.e.c. in heading no. 2007 and 2008, whether or not containing added sugar, other sweetening matter or spirit
Non esiste ancora una traduzione per questa lingua; viene mostrata la spiegazione ufficiale in inglese.
EN: Fruit; peaches, including nectarines, prepared or preserved in ways n.e.c. in heading no. 2007 and 2008, whether or not containing added sugar, other sweetening matter or spirit
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · La fonte
Queste informazioni sono solo indicative. I codici tariffari e le misure possono variare a seconda della data di entrata in vigore, delle caratteristiche del prodotto, dell'origine e della valutazione da parte dell'autorità doganale competente. Si prega di verificare con una fonte ufficiale o un esperto prima di fare una dichiarazione finale.
Equivalenti nazionali del mondo
| Il paese | Il programma | Codice nazionale | Tasse e imposte | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 200870 | %5.00 | Dettaglio → |
| AR | AR WITS (L3) (6) | 200870 | %35.00 | Dettaglio → |
| AU | AU WITS (L3) (6) | 200870 | %5.00 | Dettaglio → |
| BR | BR WITS (L3) (6) | 200870 | %35.00 | Dettaglio → |
| BR | NCM (8) | 200870 | — | Dettaglio → |
| CA | CA WITS (L3) (6) | 200870 | %7.00 | Dettaglio → |
| CA | CA Tariff (10) | 20087010 | %6.00 | Dettaglio → |
| CL | CL WITS (L3) (6) | 200870 | %6.00 | Dettaglio → |
| CN | CN WITS (L3) (6) | 200870 | %5.00 | Dettaglio → |
| CO | CO WITS (L3) (6) | 200870 | %15.00 | Dettaglio → |
| E2 | TARIC (10) |
2008701000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Dettaglio → |
| EG | EG WITS (L3) (6) | 200870 | %60.00 | Dettaglio → |
| EU | CN (8) | 20087010 | — | Dettaglio → |
| GB | GB WITS (L3) (6) | 200870 | %18.13 | Dettaglio → |
| GB | UK Commodity Code (10) | 2008700000 | — | Dettaglio → |
| ID | ID WITS (L3) (6) | 200870 | %5.00 | Dettaglio → |
| IN | IN WITS (L3) (6) | 200870 | %30.00 | Dettaglio → |
| JP | JP Statistical Code (9) | 200870111 | — | Dettaglio → |
| JP | JP WITS (L3) (6) | 200870 | %14.87 | Dettaglio → |
| KR | KR WITS (L3) (6) | 200870 | %47.50 | Dettaglio → |
| MY | MY WITS (L3) (6) | 200870 | %0.00 | Dettaglio → |
| NZ | NZ Tariff (11) | 2008700100 | — | Dettaglio → |
| NZ | NZ WITS (L3) (6) | 200870 | %5.00 | Dettaglio → |
| PH | PH WITS (L3) (6) | 200870 | %7.00 | Dettaglio → |
| SA | SA WITS (L3) (6) | 200870 | %5.00 | Dettaglio → |
| SG | SG WITS (L3) (6) | 200870 | %0.00 | Dettaglio → |
| SG | AHTN (8) |
20087000
La copertura ordinata ‡ non è una specifica ufficiale completa.
|
— | Dettaglio → |
| TH | TH WITS (L3) (6) | 200870 | %0.00 | Dettaglio → |
| TR | GTİP (12) | 20.08.70.11.00.00 | %75.00 | Dettaglio → |
| TR | TR WITS (L3) (6) | 200870 | %58.50 | Dettaglio → |
| US | US WITS (L3) (6) | 200870 | %16.50 | Dettaglio → |
| US | HTS (10) | 2008.70.10 | %16.00 | Dettaglio → |
| VN | VN WITS (L3) (6) | 200870 | %35.00 | Dettaglio → |
| ZA | ZA WITS (L3) (6) | 200870 | %5.00 | Dettaglio → |
| AU | AU Working Tariff (8) | I dati tariffari ufficiali non sono ancora stati caricati. | — | — |
| MX | MX WITS (L3) (6) | I dati tariffari ufficiali non sono ancora stati caricati. | — | — |
Codici HS-6 correlati
È a scopo di ricerca e pre-classificazione. Consultare il consulente doganale/fonte ufficiale per la tariffa e le tariffe finali.