9602.00
Vegetable, mineral carving material and articles of these materials, moulded or carved articles of wax, stearin, natural gums, resins or modelling pastes, worked unhardened gelatin (not heading no. 3503)
Vegetable, mineral carving material and articles of these materials, moulded or carved articles of wax, stearin, natural gums, resins or modelling pastes, worked unhardened gelatin (not heading no. 3503)
Aún no hay traducción para este idioma; se muestra la descripción oficial en inglés.
EN: Vegetable, mineral carving material and articles of these materials, moulded or carved articles of wax, stearin, natural gums, resins or modelling pastes, worked unhardened gelatin (not heading no. 3503)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fuente
Esta información es solo orientativa. Verifique con la fuente oficial o un experto antes del despacho final.
Equivalentes nacionales mundiales
| País | Esquema | Código nacional | Arancel | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 960200 | %5.00 | Detalle → |
| AR | AR WITS (L3) (6) | 960200 | %16.67 | Detalle → |
| AU | AU Working Tariff (8) | 96020010 | %0.00 | Detalle → |
| AU | AU WITS (L3) (6) | 960200 | %5.00 | Detalle → |
| BR | BR WITS (L3) (6) | 960200 | %16.67 | Detalle → |
| BR | NCM (8) | 960200 | — | Detalle → |
| CA | CA WITS (L3) (6) | 960200 | %3.25 | Detalle → |
| CA | CA Tariff (10) | 96020010 | %0.00 | Detalle → |
| CL | CL WITS (L3) (6) | 960200 | %6.00 | Detalle → |
| CN | CN WITS (L3) (6) | 960200 | %8.50 | Detalle → |
| CO | CO WITS (L3) (6) | 960200 | %10.00 | Detalle → |
| E2 | TARIC (10) |
9602001000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalle → |
| EG | EG WITS (L3) (6) | 960200 | %23.33 | Detalle → |
| EU | CN (8) | 96020010 | — | Detalle → |
| GB | GB WITS (L3) (6) | 960200 | %0.00 | Detalle → |
| GB | UK Commodity Code (10) | 9602000000 | — | Detalle → |
| ID | ID WITS (L3) (6) | 960200 | %5.00 | Detalle → |
| IN | IN WITS (L3) (6) | 960200 | %10.00 | Detalle → |
| JP | JP Statistical Code (9) | 960200010 | — | Detalle → |
| JP | JP WITS (L3) (6) | 960200 | %3.20 | Detalle → |
| KR | KR WITS (L3) (6) | 960200 | %8.00 | Detalle → |
| MY | MY WITS (L3) (6) | 960200 | %8.33 | Detalle → |
| NZ | NZ Tariff (11) | 9602000100 | — | Detalle → |
| NZ | NZ WITS (L3) (6) | 960200 | %2.50 | Detalle → |
| PH | PH WITS (L3) (6) | 960200 | %4.33 | Detalle → |
| SA | SA WITS (L3) (6) | 960200 | %5.00 | Detalle → |
| SG | SG WITS (L3) (6) | 960200 | %0.00 | Detalle → |
| SG | AHTN (8) |
96020000
Cobertura derivada — no es un volcado arancelario oficial completo.
|
— | Detalle → |
| TH | TH WITS (L3) (6) | 960200 | %10.00 | Detalle → |
| TR | GTİP (12) | 96.02.00.00.10.00 | %25.00 | Detalle → |
| TR | TR WITS (L3) (6) | 960200 | %2.20 | Detalle → |
| US | US WITS (L3) (6) | 960200 | %2.50 | Detalle → |
| US | HTS (10) | 9602.00.10 | %3.00 | Detalle → |
| VN | VN WITS (L3) (6) | 960200 | %16.67 | Detalle → |
| ZA | ZA WITS (L3) (6) | 960200 | %0.00 | Detalle → |
| MX | MX WITS (L3) (6) | Datos arancelarios oficiales aún no cargados. | — | — |
Solo para investigación y preclasificación. Confirme con un agente de aduanas o autoridad oficial.