9507.90
Fishing tackle n.e.c., butterfly nets, decoy birds (other than those of heading no. 9208 or 9705) and similar hunting or shooting requisites
Fishing tackle n.e.c., butterfly nets, decoy birds (other than those of heading no. 9208 or 9705) and similar hunting or shooting requisites
Aún no hay traducción para este idioma; se muestra la descripción oficial en inglés.
EN: Fishing tackle n.e.c., butterfly nets, decoy birds (other than those of heading no. 9208 or 9705) and similar hunting or shooting requisites
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fuente
Esta información es solo orientativa. Verifique con la fuente oficial o un experto antes del despacho final.
Equivalentes nacionales mundiales
| País | Esquema | Código nacional | Arancel | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 950790 | %5.00 | Detalle → |
| AR | AR WITS (L3) (6) | 950790 | %20.00 | Detalle → |
| AU | AU WITS (L3) (6) | 950790 | %5.00 | Detalle → |
| BR | BR WITS (L3) (6) | 950790 | %20.00 | Detalle → |
| BR | NCM (8) | 9507.90.00 | — | Detalle → |
| CA | CA WITS (L3) (6) | 950790 | %4.50 | Detalle → |
| CA | CA Tariff (10) | 95079010 | %7.00 | Detalle → |
| CL | CL WITS (L3) (6) | 950790 | %6.00 | Detalle → |
| CN | CN WITS (L3) (6) | 950790 | %6.00 | Detalle → |
| CO | CO WITS (L3) (6) | 950790 | %15.00 | Detalle → |
| E2 | TARIC (10) |
9507902000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalle → |
| EG | EG WITS (L3) (6) | 950790 | %5.00 | Detalle → |
| EU | CN (8) | 95079020 | — | Detalle → |
| GB | GB WITS (L3) (6) | 950790 | %2.00 | Detalle → |
| GB | UK Commodity Code (10) | 9507900000 | — | Detalle → |
| ID | ID WITS (L3) (6) | 950790 | %10.00 | Detalle → |
| IN | IN WITS (L3) (6) | 950790 | %20.00 | Detalle → |
| JP | JP Statistical Code (9) | 950790000 | — | Detalle → |
| JP | JP WITS (L3) (6) | 950790 | %3.20 | Detalle → |
| KR | KR WITS (L3) (6) | 950790 | %8.00 | Detalle → |
| MY | MY WITS (L3) (6) | 950790 | %0.00 | Detalle → |
| NZ | NZ Tariff (11) | 9507900100 | — | Detalle → |
| NZ | NZ WITS (L3) (6) | 950790 | %2.50 | Detalle → |
| PH | PH WITS (L3) (6) | 950790 | %3.00 | Detalle → |
| SA | SA WITS (L3) (6) | 950790 | %5.00 | Detalle → |
| SG | SG WITS (L3) (6) | 950790 | %0.00 | Detalle → |
| SG | AHTN (8) |
95079000
Cobertura derivada — no es un volcado arancelario oficial completo.
|
— | Detalle → |
| TH | TH WITS (L3) (6) | 950790 | %10.00 | Detalle → |
| TR | GTİP (12) | 95.07.90.00.00.00 | %40.00 | Detalle → |
| TR | TR WITS (L3) (6) | 950790 | %3.70 | Detalle → |
| US | US WITS (L3) (6) | 950790 | %6.46 | Detalle → |
| US | HTS (10) | 9507.90.20.00 | %3.70 | Detalle → |
| VN | VN WITS (L3) (6) | 950790 | %5.00 | Detalle → |
| ZA | ZA WITS (L3) (6) | 950790 | %0.00 | Detalle → |
| AU | AU Working Tariff (8) | Datos arancelarios oficiales aún no cargados. | — | — |
| MX | MX WITS (L3) (6) | Datos arancelarios oficiales aún no cargados. | — | — |
Códigos SA-6 relacionados
Solo para investigación y preclasificación. Confirme con un agente de aduanas o autoridad oficial.