8473.50
Machines; parts and accessories (other than covers, carrying cases and the like) equally suitable for use with machines of two or more of the headings 8470 to 8472
Machines; parts and accessories (other than covers, carrying cases and the like) equally suitable for use with machines of two or more of the headings 8470 to 8472
Aún no hay traducción para este idioma; se muestra la descripción oficial en inglés.
EN: Machines; parts and accessories (other than covers, carrying cases and the like) equally suitable for use with machines of two or more of the headings 8470 to 8472
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fuente
Esta información es solo orientativa. Verifique con la fuente oficial o un experto antes del despacho final.
Equivalentes nacionales mundiales
| País | Esquema | Código nacional | Arancel | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| AR | AR WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| AU | AU Working Tariff (8) | 84735000 | %0.00 | Detalle → |
| AU | AU WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| BR | BR WITS (L3) (6) | 847350 | %10.00 | Detalle → |
| BR | NCM (8) | 847350 | — | Detalle → |
| CA | CA WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| CA | CA Tariff (10) | 84735010 | %0.00 | Detalle → |
| CL | CL WITS (L3) (6) | 847350 | %6.00 | Detalle → |
| CN | CN WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| CO | CO WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| E2 | TARIC (10) |
8473503000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalle → |
| EG | EG WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| EU | CN (8) | 84735030 | — | Detalle → |
| GB | GB WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| GB | UK Commodity Code (10) | 8473500000 | — | Detalle → |
| ID | ID WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| IN | IN WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| JP | JP Statistical Code (9) | 847350000 | — | Detalle → |
| JP | JP WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| KR | KR WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| MY | MY WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| NZ | NZ Tariff (11) | 8473500011 | — | Detalle → |
| NZ | NZ WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| PH | PH WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| SA | SA WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| SG | SG WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| SG | AHTN (8) |
84735000
Cobertura derivada — no es un volcado arancelario oficial completo.
|
— | Detalle → |
| TH | TH WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| TR | GTİP (12) | 84.73.50.20.00.00 | %30.00 | Detalle → |
| TR | TR WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| US | US WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| US | HTS (10) | 8473.50.30.00 | %0.00 | Detalle → |
| VN | VN WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| ZA | ZA WITS (L3) (6) | 847350 | %0.00 | Detalle → |
| MX | MX WITS (L3) (6) | Datos arancelarios oficiales aún no cargados. | — | — |
Códigos SA-6 relacionados
Solo para investigación y preclasificación. Confirme con un agente de aduanas o autoridad oficial.