8465.99
Machine-tools; for working wood, cork, bone, hard rubber, hard plastics or similar hard materials; n.e.c. in heading no. 8465
Machine-tools; for working wood, cork, bone, hard rubber, hard plastics or similar hard materials; n.e.c. in heading no. 8465
Aún no hay traducción para este idioma; se muestra la descripción oficial en inglés.
EN: Machine-tools; for working wood, cork, bone, hard rubber, hard plastics or similar hard materials; n.e.c. in heading no. 8465
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fuente
Esta información es solo orientativa. Verifique con la fuente oficial o un experto antes del despacho final.
Equivalentes nacionales mundiales
| País | Esquema | Código nacional | Arancel | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 846599 | %5.00 | Detalle → |
| AR | AR WITS (L3) (6) | 846599 | %14.00 | Detalle → |
| AU | AU Working Tariff (8) | 84659900 | %5.00 | Detalle → |
| AU | AU WITS (L3) (6) | 846599 | %5.00 | Detalle → |
| BR | BR WITS (L3) (6) | 846599 | %14.00 | Detalle → |
| BR | NCM (8) | 8465.99.00 | — | Detalle → |
| CA | CA WITS (L3) (6) | 846599 | %0.00 | Detalle → |
| CA | CA Tariff (10) | 84659900 | %0.00 | Detalle → |
| CL | CL WITS (L3) (6) | 846599 | %6.00 | Detalle → |
| CN | CN WITS (L3) (6) | 846599 | %9.00 | Detalle → |
| CO | CO WITS (L3) (6) | 846599 | %0.00 | Detalle → |
| E2 | TARIC (10) |
8465990200
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalle → |
| EG | EG WITS (L3) (6) | 846599 | %0.00 | Detalle → |
| EU | CN (8) | 84659902 | — | Detalle → |
| GB | GB WITS (L3) (6) | 846599 | %2.00 | Detalle → |
| GB | UK Commodity Code (10) | 8465990000 | — | Detalle → |
| ID | ID WITS (L3) (6) | 846599 | %5.00 | Detalle → |
| IN | IN WITS (L3) (6) | 846599 | %7.50 | Detalle → |
| JP | JP Statistical Code (9) | 846599000 | — | Detalle → |
| JP | JP WITS (L3) (6) | 846599 | %0.00 | Detalle → |
| KR | KR WITS (L3) (6) | 846599 | %8.00 | Detalle → |
| MY | MY WITS (L3) (6) | 846599 | %0.00 | Detalle → |
| NZ | NZ Tariff (11) | 8465990011 | — | Detalle → |
| NZ | NZ WITS (L3) (6) | 846599 | %5.00 | Detalle → |
| PH | PH WITS (L3) (6) | 846599 | %0.00 | Detalle → |
| SA | SA WITS (L3) (6) | 846599 | %5.00 | Detalle → |
| SG | SG WITS (L3) (6) | 846599 | %0.00 | Detalle → |
| SG | AHTN (8) |
84659900
Cobertura derivada — no es un volcado arancelario oficial completo.
|
— | Detalle → |
| TH | TH WITS (L3) (6) | 846599 | %0.00 | Detalle → |
| TR | GTİP (12) | 84.65.99.00.00.11 | %50.00 | Detalle → |
| TR | TR WITS (L3) (6) | 846599 | %2.70 | Detalle → |
| US | US WITS (L3) (6) | 846599 | %2.40 | Detalle → |
| US | HTS (10) | 8465.99.02 | %2.40 | Detalle → |
| VN | VN WITS (L3) (6) | 846599 | %3.00 | Detalle → |
| ZA | ZA WITS (L3) (6) | 846599 | %0.00 | Detalle → |
| MX | MX WITS (L3) (6) | Datos arancelarios oficiales aún no cargados. | — | — |
Códigos SA-6 relacionados
Solo para investigación y preclasificación. Confirme con un agente de aduanas o autoridad oficial.