5910.00
Textiles; transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material
Textiles; transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material
Aún no hay traducción para este idioma; se muestra la descripción oficial en inglés.
EN: Textiles; transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fuente
Esta información es solo orientativa. Verifique con la fuente oficial o un experto antes del despacho final.
Equivalentes nacionales mundiales
| País | Esquema | Código nacional | Arancel | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 591000 | %5.00 | Detalle → |
| AR | AR WITS (L3) (6) | 591000 | %16.00 | Detalle → |
| AU | AU Working Tariff (8) | 59100000 | %5.00 | Detalle → |
| AU | AU WITS (L3) (6) | 591000 | %5.00 | Detalle → |
| BR | BR WITS (L3) (6) | 591000 | %16.00 | Detalle → |
| BR | NCM (8) | 5910.00.00 | — | Detalle → |
| CA | CA WITS (L3) (6) | 591000 | %0.00 | Detalle → |
| CA | CA Tariff (10) | 59100000 | %0.00 | Detalle → |
| CL | CL WITS (L3) (6) | 591000 | %6.00 | Detalle → |
| CN | CN WITS (L3) (6) | 591000 | %8.00 | Detalle → |
| CO | CO WITS (L3) (6) | 591000 | %0.00 | Detalle → |
| E2 | TARIC (10) |
5910001000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalle → |
| EG | EG WITS (L3) (6) | 591000 | %5.00 | Detalle → |
| EU | CN (8) | 59100010 | — | Detalle → |
| GB | GB WITS (L3) (6) | 591000 | %4.00 | Detalle → |
| GB | UK Commodity Code (10) | 5910000000 | — | Detalle → |
| ID | ID WITS (L3) (6) | 591000 | %5.00 | Detalle → |
| IN | IN WITS (L3) (6) | 591000 | %20.00 | Detalle → |
| JP | JP Statistical Code (9) | 591000010 | — | Detalle → |
| JP | JP WITS (L3) (6) | 591000 | %4.20 | Detalle → |
| KR | KR WITS (L3) (6) | 591000 | %8.00 | Detalle → |
| MY | MY WITS (L3) (6) | 591000 | %0.00 | Detalle → |
| NZ | NZ Tariff (11) | 5910000010 | — | Detalle → |
| NZ | NZ WITS (L3) (6) | 591000 | %0.00 | Detalle → |
| PH | PH WITS (L3) (6) | 591000 | %3.00 | Detalle → |
| SA | SA WITS (L3) (6) | 591000 | %5.00 | Detalle → |
| SG | SG WITS (L3) (6) | 591000 | %0.00 | Detalle → |
| SG | AHTN (8) |
59100000
Cobertura derivada — no es un volcado arancelario oficial completo.
|
— | Detalle → |
| TH | TH WITS (L3) (6) | 591000 | %10.00 | Detalle → |
| TR | GTİP (12) | 59.10.00.00.00.00 | — | Detalle → |
| TR | TR WITS (L3) (6) | 591000 | %5.10 | Detalle → |
| US | US WITS (L3) (6) | 591000 | %3.30 | Detalle → |
| US | HTS (10) | 5910.00.10 | %4.00 | Detalle → |
| VN | VN WITS (L3) (6) | 591000 | %6.00 | Detalle → |
| ZA | ZA WITS (L3) (6) | 591000 | %12.50 | Detalle → |
| MX | MX WITS (L3) (6) | Datos arancelarios oficiales aún no cargados. | — | — |
Solo para investigación y preclasificación. Confirme con un agente de aduanas o autoridad oficial.