5605.00
Yarn; metallised, whether or not gimped, of textile yarn, or strip or the like of heading no. 5404 or 5405, combined with metal in the form of thread, strip or powder or covered with metal
Yarn; metallised, whether or not gimped, of textile yarn, or strip or the like of heading no. 5404 or 5405, combined with metal in the form of thread, strip or powder or covered with metal
Aún no hay traducción para este idioma; se muestra la descripción oficial en inglés.
EN: Yarn; metallised, whether or not gimped, of textile yarn, or strip or the like of heading no. 5404 or 5405, combined with metal in the form of thread, strip or powder or covered with metal
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fuente
Esta información es solo orientativa. Verifique con la fuente oficial o un experto antes del despacho final.
Equivalentes nacionales mundiales
| País | Esquema | Código nacional | Arancel | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 560500 | %5.00 | Detalle → |
| AR | AR WITS (L3) (6) | 560500 | %18.00 | Detalle → |
| AU | AU Working Tariff (8) | 56050000 | %0.00 | Detalle → |
| AU | AU WITS (L3) (6) | 560500 | %0.00 | Detalle → |
| BR | BR WITS (L3) (6) | 560500 | %18.00 | Detalle → |
| BR | NCM (8) | 560500 | — | Detalle → |
| CA | CA WITS (L3) (6) | 560500 | %0.00 | Detalle → |
| CA | CA Tariff (10) | 56050000 | %0.00 | Detalle → |
| CL | CL WITS (L3) (6) | 560500 | %6.00 | Detalle → |
| CN | CN WITS (L3) (6) | 560500 | %5.00 | Detalle → |
| CO | CO WITS (L3) (6) | 560500 | %0.00 | Detalle → |
| E2 | TARIC (10) |
5605001000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalle → |
| EG | EG WITS (L3) (6) | 560500 | %5.00 | Detalle → |
| EU | CN (8) | 56050010 | — | Detalle → |
| GB | GB WITS (L3) (6) | 560500 | %4.00 | Detalle → |
| GB | UK Commodity Code (10) | 5605000000 | — | Detalle → |
| ID | ID WITS (L3) (6) | 560500 | %5.00 | Detalle → |
| IN | IN WITS (L3) (6) | 560500 | %10.00 | Detalle → |
| JP | JP Statistical Code (9) | 560500000 | — | Detalle → |
| JP | JP WITS (L3) (6) | 560500 | %4.70 | Detalle → |
| KR | KR WITS (L3) (6) | 560500 | %8.00 | Detalle → |
| MY | MY WITS (L3) (6) | 560500 | %0.00 | Detalle → |
| NZ | NZ Tariff (11) | 5605000001 | — | Detalle → |
| NZ | NZ WITS (L3) (6) | 560500 | %0.00 | Detalle → |
| PH | PH WITS (L3) (6) | 560500 | %3.00 | Detalle → |
| SA | SA WITS (L3) (6) | 560500 | %5.00 | Detalle → |
| SG | SG WITS (L3) (6) | 560500 | %0.00 | Detalle → |
| SG | AHTN (8) |
56050000
Cobertura derivada — no es un volcado arancelario oficial completo.
|
— | Detalle → |
| TH | TH WITS (L3) (6) | 560500 | %5.00 | Detalle → |
| TR | GTİP (12) | 56.05.00.00.10.00 | %100.00 | Detalle → |
| TR | TR WITS (L3) (6) | 560500 | %4.00 | Detalle → |
| US | US WITS (L3) (6) | 560500 | %10.35 | Detalle → |
| US | HTS (10) | 5605.00.10.00 | %7.50 | Detalle → |
| VN | VN WITS (L3) (6) | 560500 | %5.00 | Detalle → |
| ZA | ZA WITS (L3) (6) | 560500 | %0.00 | Detalle → |
| MX | MX WITS (L3) (6) | Datos arancelarios oficiales aún no cargados. | — | — |
Solo para investigación y preclasificación. Confirme con un agente de aduanas o autoridad oficial.