4408.10
Wood; coniferous, sheets for veneering (including those obtained by slicing laminated wood), for plywood or similar laminated wood and other wood, sawn lengthwise, sliced or peeled, planed or not, sanded, spliced or end-jointed, not over 6 mm thick
Wood; coniferous, sheets for veneering (including those obtained by slicing laminated wood), for plywood or similar laminated wood and other wood, sawn lengthwise, sliced or peeled, planed or not, sanded, spliced or end-jointed, not over 6 mm thick
Aún no hay traducción para este idioma; se muestra la descripción oficial en inglés.
EN: Wood; coniferous, sheets for veneering (including those obtained by slicing laminated wood), for plywood or similar laminated wood and other wood, sawn lengthwise, sliced or peeled, planed or not, sanded, spliced or end-jointed, not over 6 mm thick
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fuente
Esta información es solo orientativa. Verifique con la fuente oficial o un experto antes del despacho final.
Equivalentes nacionales mundiales
| País | Esquema | Código nacional | Arancel | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 440810 | %5.00 | Detalle → |
| AR | AR WITS (L3) (6) | 440810 | %7.33 | Detalle → |
| AU | AU Working Tariff (8) | 44081011 | %5.00 | Detalle → |
| AU | AU WITS (L3) (6) | 440810 | %4.00 | Detalle → |
| BR | BR WITS (L3) (6) | 440810 | %7.33 | Detalle → |
| BR | NCM (8) | 440810 | — | Detalle → |
| CA | CA WITS (L3) (6) | 440810 | %0.00 | Detalle → |
| CA | CA Tariff (10) | 44081000 | %0.00 | Detalle → |
| CL | CL WITS (L3) (6) | 440810 | %6.00 | Detalle → |
| CN | CN WITS (L3) (6) | 440810 | %4.50 | Detalle → |
| CO | CO WITS (L3) (6) | 440810 | %0.00 | Detalle → |
| E2 | TARIC (10) |
4408100100
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalle → |
| EG | EG WITS (L3) (6) | 440810 | %5.00 | Detalle → |
| EU | CN (8) | 44081001 | — | Detalle → |
| GB | GB WITS (L3) (6) | 440810 | %0.00 | Detalle → |
| GB | UK Commodity Code (10) | 4408100000 | — | Detalle → |
| ID | ID WITS (L3) (6) | 440810 | %0.00 | Detalle → |
| IN | IN WITS (L3) (6) | 440810 | %10.00 | Detalle → |
| JP | JP Statistical Code (9) | 440810010 | — | Detalle → |
| JP | JP WITS (L3) (6) | 440810 | %4.40 | Detalle → |
| KR | KR WITS (L3) (6) | 440810 | %4.75 | Detalle → |
| MY | MY WITS (L3) (6) | 440810 | %0.00 | Detalle → |
| NZ | NZ Tariff (11) | 4408100101 | — | Detalle → |
| NZ | NZ WITS (L3) (6) | 440810 | %2.50 | Detalle → |
| PH | PH WITS (L3) (6) | 440810 | %5.67 | Detalle → |
| SA | SA WITS (L3) (6) | 440810 | %5.00 | Detalle → |
| SG | SG WITS (L3) (6) | 440810 | %0.00 | Detalle → |
| SG | AHTN (8) |
44081000
Cobertura derivada — no es un volcado arancelario oficial completo.
|
— | Detalle → |
| TH | TH WITS (L3) (6) | 440810 | %5.00 | Detalle → |
| TR | GTİP (12) | 44.08.10.15.00.00 | — | Detalle → |
| TR | TR WITS (L3) (6) | 440810 | %3.13 | Detalle → |
| US | US WITS (L3) (6) | 440810 | %0.00 | Detalle → |
| US | HTS (10) | 4408.10.01 | %0.00 | Detalle → |
| VN | VN WITS (L3) (6) | 440810 | %0.00 | Detalle → |
| ZA | ZA WITS (L3) (6) | 440810 | %10.00 | Detalle → |
| MX | MX WITS (L3) (6) | Datos arancelarios oficiales aún no cargados. | — | — |
Códigos SA-6 relacionados
Solo para investigación y preclasificación. Confirme con un agente de aduanas o autoridad oficial.