2844.20
Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products
Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products
Aún no hay traducción para este idioma; se muestra la descripción oficial en inglés.
EN: Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fuente
Esta información es solo orientativa. Verifique con la fuente oficial o un experto antes del despacho final.
Equivalentes nacionales mundiales
| País | Esquema | Código nacional | Arancel | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 284420 | %5.00 | Detalle → |
| AR | AR WITS (L3) (6) | 284420 | %2.00 | Detalle → |
| AU | AU Working Tariff (8) | 28442000 | %0.00 | Detalle → |
| AU | AU WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| BR | BR WITS (L3) (6) | 284420 | %2.00 | Detalle → |
| BR | NCM (8) | 2844.20.00 | — | Detalle → |
| CA | CA WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| CA | CA Tariff (10) | 28442000 | %0.00 | Detalle → |
| CL | CL WITS (L3) (6) | 284420 | %6.00 | Detalle → |
| CN | CN WITS (L3) (6) | 284420 | %5.00 | Detalle → |
| CO | CO WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| E2 | TARIC (10) |
2844200000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalle → |
| EG | EG WITS (L3) (6) | 284420 | %2.00 | Detalle → |
| EU | CN (8) | 28442000 | — | Detalle → |
| GB | GB WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| GB | UK Commodity Code (10) | 2844200000 | — | Detalle → |
| ID | ID WITS (L3) (6) | 284420 | %5.00 | Detalle → |
| IN | IN WITS (L3) (6) | 284420 | %7.50 | Detalle → |
| JP | JP Statistical Code (9) | 284420000 | — | Detalle → |
| JP | JP WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| KR | KR WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| MY | MY WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| NZ | NZ Tariff (11) | 2844200000 | — | Detalle → |
| NZ | NZ WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| PH | PH WITS (L3) (6) | 284420 | %3.00 | Detalle → |
| SA | SA WITS (L3) (6) | 284420 | %5.00 | Detalle → |
| SG | SG WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| SG | AHTN (8) |
28442000
Cobertura derivada — no es un volcado arancelario oficial completo.
|
— | Detalle → |
| TH | TH WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| TR | GTİP (12) | 28.44.20.25.00.00 | %15.00 | Detalle → |
| TR | TR WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| US | US WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| US | HTS (10) | 2844.20.00 | %0.00 | Detalle → |
| VN | VN WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| ZA | ZA WITS (L3) (6) | 284420 | %0.00 | Detalle → |
| MX | MX WITS (L3) (6) | Datos arancelarios oficiales aún no cargados. | — | — |
Códigos SA-6 relacionados
Solo para investigación y preclasificación. Confirme con un agente de aduanas o autoridad oficial.