0714.30
Vegetable roots and tubers; yams (Dioscorea spp.) with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets
Vegetable roots and tubers; yams (Dioscorea spp.) with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets
Aún no hay traducción para este idioma; se muestra la descripción oficial en inglés.
EN: Vegetable roots and tubers; yams (Dioscorea spp.) with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fuente
Esta información es solo orientativa. Verifique con la fuente oficial o un experto antes del despacho final.
Equivalentes nacionales mundiales
| País | Esquema | Código nacional | Arancel | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 071430 | %5.00 | Detalle → |
| AR | AR WITS (L3) (6) | 071430 | %10.00 | Detalle → |
| AU | AU Working Tariff (8) | 07143010 | %0.00 | Detalle → |
| AU | AU WITS (L3) (6) | 071430 | %2.50 | Detalle → |
| BR | BR WITS (L3) (6) | 071430 | %10.00 | Detalle → |
| BR | NCM (8) | 0714.30.00 | — | Detalle → |
| CA | CA WITS (L3) (6) | 071430 | %0.00 | Detalle → |
| CA | CA Tariff (10) | 07143000 | %0.00 | Detalle → |
| CL | CL WITS (L3) (6) | 071430 | %6.00 | Detalle → |
| CN | CN WITS (L3) (6) | 071430 | %13.00 | Detalle → |
| CO | CO WITS (L3) (6) | 071430 | %10.00 | Detalle → |
| E2 | TARIC (10) |
0714301000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalle → |
| EG | EG WITS (L3) (6) | 071430 | %5.00 | Detalle → |
| EU | CN (8) | 07143010 | — | Detalle → |
| GB | GB WITS (L3) (6) | 071430 | %0.00 | Detalle → |
| GB | UK Commodity Code (10) | 0714300000 | — | Detalle → |
| ID | ID WITS (L3) (6) | 071430 | %5.00 | Detalle → |
| IN | IN WITS (L3) (6) | 071430 | %30.00 | Detalle → |
| JP | JP Statistical Code (9) | 071430100 | — | Detalle → |
| JP | JP WITS (L3) (6) | 071430 | %10.50 | Detalle → |
| KR | KR WITS (L3) (6) | 071430 | %215.00 | Detalle → |
| MY | MY WITS (L3) (6) | 071430 | %0.00 | Detalle → |
| NZ | NZ Tariff (11) | 0714301000 | — | Detalle → |
| NZ | NZ WITS (L3) (6) | 071430 | %2.50 | Detalle → |
| PH | PH WITS (L3) (6) | 071430 | %10.00 | Detalle → |
| SA | SA WITS (L3) (6) | 071430 | %5.00 | Detalle → |
| SG | SG WITS (L3) (6) | 071430 | %0.00 | Detalle → |
| SG | AHTN (8) |
07143000
Cobertura derivada — no es un volcado arancelario oficial completo.
|
— | Detalle → |
| TH | TH WITS (L3) (6) | 071430 | %35.00 | Detalle → |
| TR | GTİP (12) | 07.14.30.00.00.00 | %25.00 | Detalle → |
| TR | TR WITS (L3) (6) | 071430 | %19.30 | Detalle → |
| US | US WITS (L3) (6) | 071430 | %5.18 | Detalle → |
| US | HTS (10) | 0714.30.10.00 | %6.40 | Detalle → |
| VN | VN WITS (L3) (6) | 071430 | %10.00 | Detalle → |
| ZA | ZA WITS (L3) (6) | 071430 | %1.67 | Detalle → |
| MX | MX WITS (L3) (6) | Datos arancelarios oficiales aún no cargados. | — | — |
Códigos SA-6 relacionados
Solo para investigación y preclasificación. Confirme con un agente de aduanas o autoridad oficial.