0302.43
Fish; fresh or chilled, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99
Fish; fresh or chilled, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99
Aún no hay traducción para este idioma; se muestra la descripción oficial en inglés.
EN: Fish; fresh or chilled, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Fuente
Esta información es solo orientativa. Verifique con la fuente oficial o un experto antes del despacho final.
Equivalentes nacionales mundiales
| País | Esquema | Código nacional | Arancel | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 030243 | %0.00 | Detalle → |
| AR | AR WITS (L3) (6) | 030243 | %10.00 | Detalle → |
| AU | AU Working Tariff (8) | 03024300 | %0.00 | Detalle → |
| AU | AU WITS (L3) (6) | 030243 | %0.00 | Detalle → |
| BR | BR WITS (L3) (6) | 030243 | %10.00 | Detalle → |
| BR | NCM (8) | 0302.43.00 | — | Detalle → |
| CA | CA WITS (L3) (6) | 030243 | %0.00 | Detalle → |
| CA | CA Tariff (10) | 03024300 | %0.00 | Detalle → |
| CL | CL WITS (L3) (6) | 030243 | %6.00 | Detalle → |
| CN | CN WITS (L3) (6) | 030243 | %7.00 | Detalle → |
| CO | CO WITS (L3) (6) | 030243 | %15.00 | Detalle → |
| E2 | TARIC (10) |
0302430000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detalle → |
| EG | EG WITS (L3) (6) | 030243 | %5.00 | Detalle → |
| EU | CN (8) | 03024300 | — | Detalle → |
| GB | GB WITS (L3) (6) | 030243 | %15.33 | Detalle → |
| GB | UK Commodity Code (10) | 0302430000 | — | Detalle → |
| ID | ID WITS (L3) (6) | 030243 | %5.00 | Detalle → |
| IN | IN WITS (L3) (6) | 030243 | %30.00 | Detalle → |
| JP | JP Statistical Code (9) | 030243100 | — | Detalle → |
| JP | JP WITS (L3) (6) | 030243 | %6.75 | Detalle → |
| KR | KR WITS (L3) (6) | 030243 | %20.00 | Detalle → |
| MY | MY WITS (L3) (6) | 030243 | %0.00 | Detalle → |
| NZ | NZ Tariff (11) | 0302430010 | — | Detalle → |
| NZ | NZ WITS (L3) (6) | 030243 | %0.00 | Detalle → |
| PH | PH WITS (L3) (6) | 030243 | %5.00 | Detalle → |
| SA | SA WITS (L3) (6) | 030243 | %0.00 | Detalle → |
| SG | SG WITS (L3) (6) | 030243 | %0.00 | Detalle → |
| SG | AHTN (8) |
03024300
Cobertura derivada — no es un volcado arancelario oficial completo.
|
— | Detalle → |
| TH | TH WITS (L3) (6) | 030243 | %0.00 | Detalle → |
| TR | GTİP (12) | 03.02.43.10.00.00 | %20.00 | Detalle → |
| TR | TR WITS (L3) (6) | 030243 | %30.00 | Detalle → |
| US | US WITS (L3) (6) | 030243 | %0.00 | Detalle → |
| US | HTS (10) | 0302.43.00.00 | %0.00 | Detalle → |
| VN | VN WITS (L3) (6) | 030243 | %20.00 | Detalle → |
| ZA | ZA WITS (L3) (6) | 030243 | %0.00 | Detalle → |
| MX | MX WITS (L3) (6) | Datos arancelarios oficiales aún no cargados. | — | — |
Códigos SA-6 relacionados
Solo para investigación y preclasificación. Confirme con un agente de aduanas o autoridad oficial.