9010.10
Photographic laboratory apparatus and equipment; for automatically developing photographic (including cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of paper
Photographic laboratory apparatus and equipment; for automatically developing photographic (including cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of paper
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 901010 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 901010 | %0.67 | Detail → |
| AU | AU Working Tariff (8) | 90101000 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 901010 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 901010 | %4.67 | Detail → |
| BR | NCM (8) | 901010 | — | Detail → |
| CA | CA WITS (L3) (6) | 901010 | %0.00 | Detail → |
| CA | CA Tariff (10) | 90101000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 901010 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 901010 | %11.00 | Detail → |
| CO | CO WITS (L3) (6) | 901010 | %0.00 | Detail → |
| E2 | TARIC (10) |
9010100000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 901010 | %0.00 | Detail → |
| EU | CN (8) | 90101000 | — | Detail → |
| GB | GB WITS (L3) (6) | 901010 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 9010100000 | — | Detail → |
| ID | ID WITS (L3) (6) | 901010 | %0.00 | Detail → |
| IN | IN WITS (L3) (6) | 901010 | %7.50 | Detail → |
| JP | JP Statistical Code (9) | 901010000 | — | Detail → |
| JP | JP WITS (L3) (6) | 901010 | %0.00 | Detail → |
| KR | KR WITS (L3) (6) | 901010 | %6.00 | Detail → |
| MY | MY WITS (L3) (6) | 901010 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 9010100000 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 901010 | %5.00 | Detail → |
| PH | PH WITS (L3) (6) | 901010 | %3.00 | Detail → |
| SA | SA WITS (L3) (6) | 901010 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 901010 | %0.00 | Detail → |
| SG | AHTN (8) |
90101000
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 901010 | %0.00 | Detail → |
| TR | GTİP (12) | 90.10.10.00.10.11 | %60.00 | Detail → |
| TR | TR WITS (L3) (6) | 901010 | %2.70 | Detail → |
| US | US WITS (L3) (6) | 901010 | %2.40 | Detail → |
| US | HTS (10) | 9010.10.00.00 | %2.40 | Detail → |
| VN | VN WITS (L3) (6) | 901010 | %5.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 901010 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.