8704.22
Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes), n.e.c. in item no 8704.1
Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes), n.e.c. in item no 8704.1
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 870422 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 870422 | %20.00 | Detail → |
| AU | AU WITS (L3) (6) | 870422 | %5.00 | Detail → |
| BR | BR WITS (L3) (6) | 870422 | %35.00 | Detail → |
| BR | NCM (8) | 870422 | — | Detail → |
| CA | CA WITS (L3) (6) | 870422 | %6.10 | Detail → |
| CA | CA Tariff (10) | 87042200 | %6.10 | Detail → |
| CL | CL WITS (L3) (6) | 870422 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 870422 | %15.00 | Detail → |
| CO | CO WITS (L3) (6) | 870422 | %15.00 | Detail → |
| E2 | TARIC (10) |
8704221100
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 870422 | %11.00 | Detail → |
| EU | CN (8) | 87042211 | — | Detail → |
| GB | GB WITS (L3) (6) | 870422 | %7.33 | Detail → |
| GB | UK Commodity Code (10) | 8704220000 | — | Detail → |
| ID | ID WITS (L3) (6) | 870422 | %41.11 | Detail → |
| IN | IN WITS (L3) (6) | 870422 | %26.67 | Detail → |
| JP | JP Statistical Code (9) | 870422000 | — | Detail → |
| JP | JP WITS (L3) (6) | 870422 | %0.00 | Detail → |
| KR | KR WITS (L3) (6) | 870422 | %10.00 | Detail → |
| MY | MY WITS (L3) (6) | 870422 | %26.25 | Detail → |
| NZ | NZ Tariff (11) | 8704220102 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 870422 | %1.67 | Detail → |
| PH | PH WITS (L3) (6) | 870422 | %19.56 | Detail → |
| SA | SA WITS (L3) (6) | 870422 | %10.23 | Detail → |
| SG | SG WITS (L3) (6) | 870422 | %0.00 | Detail → |
| SG | AHTN (8) |
87042200
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 870422 | %40.00 | Detail → |
| TR | GTİP (12) | 87.04.22.10.00.00 | — | Detail → |
| TR | TR WITS (L3) (6) | 870422 | %15.83 | Detail → |
| US | US WITS (L3) (6) | 870422 | %14.50 | Detail → |
| US | HTS (10) | 8704.22.11 | %4.00 | Detail → |
| VN | VN WITS (L3) (6) | 870422 | %22.86 | Detail → |
| ZA | ZA WITS (L3) (6) | 870422 | %10.00 | Detail → |
| AU | AU Working Tariff (8) | Official tariff data not loaded yet. | — | — |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.