8460.90
Machine-tools; for deburring, grinding, polishing or otherwise finishing metal, sintered metal carbides or cermets by means of grinding stones, abrasives or polishing products, n.e.c. in heading no. 8460
Machine-tools; for deburring, grinding, polishing or otherwise finishing metal, sintered metal carbides or cermets by means of grinding stones, abrasives or polishing products, n.e.c. in heading no. 8460
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 846090 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 846090 | %7.00 | Detail → |
| AU | AU Working Tariff (8) | 84609000 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 846090 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 846090 | %7.00 | Detail → |
| BR | NCM (8) | 846090 | — | Detail → |
| CA | CA WITS (L3) (6) | 846090 | %0.00 | Detail → |
| CA | CA Tariff (10) | 84609000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 846090 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 846090 | %12.00 | Detail → |
| CO | CO WITS (L3) (6) | 846090 | %0.00 | Detail → |
| E2 | TARIC (10) |
8460904000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 846090 | %5.00 | Detail → |
| EU | CN (8) | 84609040 | — | Detail → |
| GB | GB WITS (L3) (6) | 846090 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 8460900000 | — | Detail → |
| ID | ID WITS (L3) (6) | 846090 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 846090 | %7.50 | Detail → |
| JP | JP Statistical Code (9) | 846090000 | — | Detail → |
| JP | JP WITS (L3) (6) | 846090 | %0.00 | Detail → |
| KR | KR WITS (L3) (6) | 846090 | %8.00 | Detail → |
| MY | MY WITS (L3) (6) | 846090 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 8460900010 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 846090 | %5.00 | Detail → |
| PH | PH WITS (L3) (6) | 846090 | %3.00 | Detail → |
| SA | SA WITS (L3) (6) | 846090 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 846090 | %0.00 | Detail → |
| SG | AHTN (8) |
84609000
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 846090 | %0.00 | Detail → |
| TR | GTİP (12) | 84.60.90.00.00.11 | %50.00 | Detail → |
| TR | TR WITS (L3) (6) | 846090 | %1.70 | Detail → |
| US | US WITS (L3) (6) | 846090 | %4.40 | Detail → |
| US | HTS (10) | 8460.90.40 | %4.40 | Detail → |
| VN | VN WITS (L3) (6) | 846090 | %2.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 846090 | %7.50 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.