8304.00
Office equipment; filing cabinets, card-index cabinets, paper trays, paper rests, pen trays, office-stamp stands and similar office or desk equipment, of base metal, other than office furniture of heading no. 9403
Office equipment; filing cabinets, card-index cabinets, paper trays, paper rests, pen trays, office-stamp stands and similar office or desk equipment, of base metal, other than office furniture of heading no. 9403
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 830400 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 830400 | %16.00 | Detail → |
| AU | AU Working Tariff (8) | 83040000 | — | Detail → |
| AU | AU WITS (L3) (6) | 830400 | %5.00 | Detail → |
| BR | BR WITS (L3) (6) | 830400 | %16.00 | Detail → |
| BR | NCM (8) | 8304.00.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 830400 | %6.50 | Detail → |
| CA | CA Tariff (10) | 83040000 | %6.50 | Detail → |
| CL | CL WITS (L3) (6) | 830400 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 830400 | %9.00 | Detail → |
| CO | CO WITS (L3) (6) | 830400 | %0.00 | Detail → |
| E2 | TARIC (10) |
8304000000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 830400 | %20.00 | Detail → |
| EU | CN (8) | 83040000 | — | Detail → |
| GB | GB WITS (L3) (6) | 830400 | %2.00 | Detail → |
| GB | UK Commodity Code (10) | 8304000000 | — | Detail → |
| ID | ID WITS (L3) (6) | 830400 | %10.00 | Detail → |
| IN | IN WITS (L3) (6) | 830400 | %20.00 | Detail → |
| JP | JP Statistical Code (9) | 830400000 | — | Detail → |
| JP | JP WITS (L3) (6) | 830400 | %3.10 | Detail → |
| KR | KR WITS (L3) (6) | 830400 | %8.00 | Detail → |
| MY | MY WITS (L3) (6) | 830400 | %25.00 | Detail → |
| NZ | NZ Tariff (11) | 8304000000 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 830400 | %5.00 | Detail → |
| PH | PH WITS (L3) (6) | 830400 | %15.00 | Detail → |
| SA | SA WITS (L3) (6) | 830400 | %14.00 | Detail → |
| SG | SG WITS (L3) (6) | 830400 | %0.00 | Detail → |
| SG | AHTN (8) |
83040000
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 830400 | %20.00 | Detail → |
| TR | GTİP (12) | 83.04.00.00.00.00 | — | Detail → |
| TR | TR WITS (L3) (6) | 830400 | %2.70 | Detail → |
| US | US WITS (L3) (6) | 830400 | %3.90 | Detail → |
| US | HTS (10) | 8304.00.00.00 | %3.90 | Detail → |
| VN | VN WITS (L3) (6) | 830400 | %25.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 830400 | %20.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.