7004.20
Glass; drawn and blown, in sheets, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer, but not otherwise worked
Glass; drawn and blown, in sheets, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer, but not otherwise worked
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 700420 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 700420 | %10.00 | Detail → |
| AU | AU Working Tariff (8) | 70042000 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 700420 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 700420 | %10.00 | Detail → |
| BR | NCM (8) | 7004.20.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 700420 | %0.00 | Detail → |
| CA | CA Tariff (10) | 70042000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 700420 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 700420 | %15.00 | Detail → |
| CO | CO WITS (L3) (6) | 700420 | %0.00 | Detail → |
| E2 | TARIC (10) |
7004201000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 700420 | %20.00 | Detail → |
| EU | CN (8) | 70042010 | — | Detail → |
| GB | GB WITS (L3) (6) | 700420 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 7004200000 | — | Detail → |
| ID | ID WITS (L3) (6) | 700420 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 700420 | %10.00 | Detail → |
| JP | JP Statistical Code (9) | 700420000 | — | Detail → |
| JP | JP WITS (L3) (6) | 700420 | %0.00 | Detail → |
| KR | KR WITS (L3) (6) | 700420 | %8.00 | Detail → |
| MY | MY WITS (L3) (6) | 700420 | %20.00 | Detail → |
| NZ | NZ Tariff (11) | 7004201000 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 700420 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 700420 | %5.50 | Detail → |
| SA | SA WITS (L3) (6) | 700420 | %15.00 | Detail → |
| SG | SG WITS (L3) (6) | 700420 | %0.00 | Detail → |
| SG | AHTN (8) |
70042000
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 700420 | %2.50 | Detail → |
| TR | GTİP (12) | 70.04.20.10.00.00 | %15.00 | Detail → |
| TR | TR WITS (L3) (6) | 700420 | %3.00 | Detail → |
| US | US WITS (L3) (6) | 700420 | %3.60 | Detail → |
| US | HTS (10) | 7004.20.10.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 700420 | %22.50 | Detail → |
| ZA | ZA WITS (L3) (6) | 700420 | %5.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.