HS-6
6402.99
Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics
Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
64 Chapter (2)
6402 Heading (4)
6402.99 HS-6
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 640299 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 640299 | %35.00 | Detail → |
| AU | AU Working Tariff (8) | 64029910 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 640299 | %2.50 | Detail → |
| BR | BR WITS (L3) (6) | 640299 | %35.00 | Detail → |
| BR | NCM (8) | 640299 | — | Detail → |
| CA | CA WITS (L3) (6) | 640299 | %17.50 | Detail → |
| CA | CA Tariff (10) | 64029910 | %17.50 | Detail → |
| CL | CL WITS (L3) (6) | 640299 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 640299 | %10.00 | Detail → |
| CO | CO WITS (L3) (6) | 640299 | %15.00 | Detail → |
| E2 | TARIC (10) |
6402990400
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 640299 | %60.00 | Detail → |
| EU | CN (8) | 64029904 | — | Detail → |
| GB | GB WITS (L3) (6) | 640299 | %16.00 | Detail → |
| GB | UK Commodity Code (10) | 6402990000 | — | Detail → |
| ID | ID WITS (L3) (6) | 640299 | %25.00 | Detail → |
| IN | IN WITS (L3) (6) | 640299 | %35.00 | Detail → |
| JP | JP Statistical Code (9) | 640299001 | — | Detail → |
| JP | JP WITS (L3) (6) | 640299 | %6.70 | Detail → |
| KR | KR WITS (L3) (6) | 640299 | %13.00 | Detail → |
| MY | MY WITS (L3) (6) | 640299 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 6402990100 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 640299 | %6.67 | Detail → |
| PH | PH WITS (L3) (6) | 640299 | %12.50 | Detail → |
| SA | SA WITS (L3) (6) | 640299 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 640299 | %0.00 | Detail → |
| SG | AHTN (8) |
64029900
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 640299 | %30.00 | Detail → |
| TR | GTİP (12) | 64.02.99.05.00.00 | %100.00 | Detail → |
| TR | TR WITS (L3) (6) | 640299 | %16.82 | Detail → |
| US | US WITS (L3) (6) | 640299 | %19.84 | Detail → |
| US | HTS (10) | 6402.99.04.00 | %6.00 | Detail → |
| VN | VN WITS (L3) (6) | 640299 | %30.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 640299 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.