HS-6
5603.91
Nonwovens; whether or not impregnated, coated, covered or laminated, not of man-made filaments, (weighing not more than 25g/m2)
Nonwovens; whether or not impregnated, coated, covered or laminated, not of man-made filaments, (weighing not more than 25g/m2)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
56 Chapter (2)
5603 Heading (4)
5603.91 HS-6
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 560391 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 560391 | %26.00 | Detail → |
| AU | AU Working Tariff (8) | 56039100 | %5.00 | Detail → |
| AU | AU WITS (L3) (6) | 560391 | %5.00 | Detail → |
| BR | BR WITS (L3) (6) | 560391 | %26.00 | Detail → |
| BR | NCM (8) | 560391 | — | Detail → |
| CA | CA WITS (L3) (6) | 560391 | %0.00 | Detail → |
| CA | CA Tariff (10) | 56039100 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 560391 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 560391 | %8.00 | Detail → |
| CO | CO WITS (L3) (6) | 560391 | %0.00 | Detail → |
| E2 | TARIC (10) |
5603910000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 560391 | %5.00 | Detail → |
| EU | CN (8) | 56039100 | — | Detail → |
| GB | GB WITS (L3) (6) | 560391 | %4.00 | Detail → |
| GB | UK Commodity Code (10) | 5603910000 | — | Detail → |
| ID | ID WITS (L3) (6) | 560391 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 560391 | %10.00 | Detail → |
| JP | JP Statistical Code (9) | 560391100 | — | Detail → |
| JP | JP WITS (L3) (6) | 560391 | %3.58 | Detail → |
| KR | KR WITS (L3) (6) | 560391 | %8.00 | Detail → |
| MY | MY WITS (L3) (6) | 560391 | %20.00 | Detail → |
| NZ | NZ Tariff (11) | 5603910001 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 560391 | %5.00 | Detail → |
| PH | PH WITS (L3) (6) | 560391 | %15.00 | Detail → |
| SA | SA WITS (L3) (6) | 560391 | %15.00 | Detail → |
| SG | SG WITS (L3) (6) | 560391 | %0.00 | Detail → |
| SG | AHTN (8) |
56039100
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 560391 | %5.00 | Detail → |
| TR | GTİP (12) | 56.03.91.10.00.00 | %60.00 | Detail → |
| TR | TR WITS (L3) (6) | 560391 | %4.30 | Detail → |
| US | US WITS (L3) (6) | 560391 | %0.00 | Detail → |
| US | HTS (10) | 5603.91.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 560391 | %12.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 560391 | %15.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.