4810.99
Paper and paperboard; coated with inorganic substances only, whether or not surface-coloured, surface-decorated or printed, n.e.c. in heading no. 4810, in rolls or sheets
Paper and paperboard; coated with inorganic substances only, whether or not surface-coloured, surface-decorated or printed, n.e.c. in heading no. 4810, in rolls or sheets
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 481099 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 481099 | %15.00 | Detail → |
| AU | AU Working Tariff (8) | 48109900 | %5.00 | Detail → |
| AU | AU WITS (L3) (6) | 481099 | %5.00 | Detail → |
| BR | BR WITS (L3) (6) | 481099 | %15.00 | Detail → |
| BR | NCM (8) | 481099 | — | Detail → |
| CA | CA WITS (L3) (6) | 481099 | %0.00 | Detail → |
| CA | CA Tariff (10) | 48109900 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 481099 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 481099 | %6.00 | Detail → |
| CO | CO WITS (L3) (6) | 481099 | %10.00 | Detail → |
| E2 | TARIC (10) |
4810991000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 481099 | %10.00 | Detail → |
| EU | CN (8) | 48109910 | — | Detail → |
| GB | GB WITS (L3) (6) | 481099 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 4810990000 | — | Detail → |
| ID | ID WITS (L3) (6) | 481099 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 481099 | %10.00 | Detail → |
| JP | JP Statistical Code (9) | 481099000 | — | Detail → |
| JP | JP WITS (L3) (6) | 481099 | %0.00 | Detail → |
| KR | KR WITS (L3) (6) | 481099 | %0.00 | Detail → |
| MY | MY WITS (L3) (6) | 481099 | %10.00 | Detail → |
| NZ | NZ Tariff (11) | 4810990001 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 481099 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 481099 | %1.00 | Detail → |
| SA | SA WITS (L3) (6) | 481099 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 481099 | %0.00 | Detail → |
| SG | AHTN (8) |
48109900
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 481099 | %0.00 | Detail → |
| TR | GTİP (12) | 48.10.99.10.00.00 | %60.00 | Detail → |
| TR | TR WITS (L3) (6) | 481099 | %0.00 | Detail → |
| US | US WITS (L3) (6) | 481099 | %0.00 | Detail → |
| US | HTS (10) | 4810.99.10 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 481099 | %10.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 481099 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.