4101.90
Hides and skins; other than whole, but including butts, bends and bellies, of bovine (including. buffalo) and equine animals, fresh, salted or preserved, but not tanned, parchment dressed or further prepared, whether or not dehaired or split
Hides and skins; other than whole, but including butts, bends and bellies, of bovine (including. buffalo) and equine animals, fresh, salted or preserved, but not tanned, parchment dressed or further prepared, whether or not dehaired or split
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 410190 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 410190 | %2.00 | Detail → |
| AU | AU WITS (L3) (6) | 410190 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 410190 | %2.00 | Detail → |
| BR | NCM (8) | 410190 | — | Detail → |
| CA | CA WITS (L3) (6) | 410190 | %0.00 | Detail → |
| CA | CA Tariff (10) | 41019000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 410190 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 410190 | %6.00 | Detail → |
| CO | CO WITS (L3) (6) | 410190 | %5.00 | Detail → |
| E2 | TARIC (10) |
4101901000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 410190 | %2.00 | Detail → |
| EU | CN (8) | 41019010 | — | Detail → |
| GB | GB WITS (L3) (6) | 410190 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 4101900000 | — | Detail → |
| ID | ID WITS (L3) (6) | 410190 | %0.00 | Detail → |
| IN | IN WITS (L3) (6) | 410190 | %0.00 | Detail → |
| JP | JP Statistical Code (9) | 410190001 | — | Detail → |
| JP | JP WITS (L3) (6) | 410190 | %10.50 | Detail → |
| KR | KR WITS (L3) (6) | 410190 | %0.75 | Detail → |
| MY | MY WITS (L3) (6) | 410190 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 4101900011 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 410190 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 410190 | %3.00 | Detail → |
| SA | SA WITS (L3) (6) | 410190 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 410190 | %0.00 | Detail → |
| SG | AHTN (8) |
41019000
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 410190 | %0.00 | Detail → |
| TR | GTİP (12) | 41.01.90.00.10.00 | %10.00 | Detail → |
| TR | TR WITS (L3) (6) | 410190 | %0.00 | Detail → |
| US | US WITS (L3) (6) | 410190 | %2.80 | Detail → |
| US | HTS (10) | 4101.90.10 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 410190 | %2.50 | Detail → |
| ZA | ZA WITS (L3) (6) | 410190 | %5.00 | Detail → |
| AU | AU Working Tariff (8) | Official tariff data not loaded yet. | — | — |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.