HS-6
3926.20
Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts)
Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
39 Chapter (2)
3926 Heading (4)
3926.20 HS-6
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| NZ | NZ Tariff (11) | 3926200100 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 392620 | %8.57 | Detail → |
| AE | AE WITS (L3) (6) | 392620 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 392620 | %18.00 | Detail → |
| AU | AU Working Tariff (8) | 39262010 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 392620 | %3.75 | Detail → |
| BR | BR WITS (L3) (6) | 392620 | %18.00 | Detail → |
| BR | NCM (8) | 3926.20.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 392620 | %5.57 | Detail → |
| CA | CA Tariff (10) | 39262010 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 392620 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 392620 | %6.50 | Detail → |
| CO | CO WITS (L3) (6) | 392620 | %15.00 | Detail → |
| E2 | TARIC (10) |
3926201000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 392620 | %22.50 | Detail → |
| EU | CN (8) | 39262010 | — | Detail → |
| GB | GB WITS (L3) (6) | 392620 | %6.00 | Detail → |
| GB | UK Commodity Code (10) | 3926200000 | — | Detail → |
| ID | ID WITS (L3) (6) | 392620 | %12.50 | Detail → |
| IN | IN WITS (L3) (6) | 392620 | %15.00 | Detail → |
| JP | JP Statistical Code (9) | 392620011 | — | Detail → |
| JP | JP WITS (L3) (6) | 392620 | %4.80 | Detail → |
| KR | KR WITS (L3) (6) | 392620 | %6.50 | Detail → |
| MY | MY WITS (L3) (6) | 392620 | %20.00 | Detail → |
| PH | PH WITS (L3) (6) | 392620 | %15.00 | Detail → |
| SA | SA WITS (L3) (6) | 392620 | %5.38 | Detail → |
| SG | SG WITS (L3) (6) | 392620 | %0.00 | Detail → |
| SG | AHTN (8) |
39262000
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 392620 | %10.00 | Detail → |
| TR | GTİP (12) | 39.26.20.00.00.12 | %150.00 | Detail → |
| TR | TR WITS (L3) (6) | 392620 | %6.50 | Detail → |
| US | US WITS (L3) (6) | 392620 | %2.42 | Detail → |
| US | HTS (10) | 3926.20.10 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 392620 | %15.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 392620 | %10.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.