3808.62
Insecticides; containing goods specified in Subheading Note 2 to this Chapter; put up in forms or packings for retail sale or as preparations or articles, in packings of a net weight content exceeding 300g but not exceeding 7.5kg
Insecticides; containing goods specified in Subheading Note 2 to this Chapter; put up in forms or packings for retail sale or as preparations or articles, in packings of a net weight content exceeding 300g but not exceeding 7.5kg
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 380862 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 380862 | %11.00 | Detail → |
| AU | AU Working Tariff (8) | 38086290 | %5.00 | Detail → |
| AU | AU WITS (L3) (6) | 380862 | %2.50 | Detail → |
| BR | BR WITS (L3) (6) | 380862 | %11.00 | Detail → |
| BR | NCM (8) | 380862 | — | Detail → |
| CA | CA WITS (L3) (6) | 380862 | %3.25 | Detail → |
| CA | CA Tariff (10) | 38086210 | %6.50 | Detail → |
| CL | CL WITS (L3) (6) | 380862 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 380862 | %10.00 | Detail → |
| CO | CO WITS (L3) (6) | 380862 | %5.00 | Detail → |
| E2 | TARIC (10) |
3808621000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 380862 | %7.50 | Detail → |
| EU | CN (8) | 38086210 | — | Detail → |
| GB | GB WITS (L3) (6) | 380862 | %6.00 | Detail → |
| GB | UK Commodity Code (10) | 3808620000 | — | Detail → |
| ID | ID WITS (L3) (6) | 380862 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 380862 | %10.00 | Detail → |
| JP | JP Statistical Code (9) | 380862000 | — | Detail → |
| JP | JP WITS (L3) (6) | 380862 | %3.90 | Detail → |
| KR | KR WITS (L3) (6) | 380862 | %4.25 | Detail → |
| MY | MY WITS (L3) (6) | 380862 | %4.29 | Detail → |
| NZ | NZ Tariff (11) | 3808620010 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 380862 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 380862 | %6.50 | Detail → |
| SA | SA WITS (L3) (6) | 380862 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 380862 | %0.00 | Detail → |
| SG | AHTN (8) |
38086200
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 380862 | %1.67 | Detail → |
| TR | GTİP (12) | 38.08.62.00.00.00 | %40.00 | Detail → |
| TR | TR WITS (L3) (6) | 380862 | %6.00 | Detail → |
| US | US WITS (L3) (6) | 380862 | %5.75 | Detail → |
| US | HTS (10) | 3808.62.10.00 | %6.50 | Detail → |
| VN | VN WITS (L3) (6) | 380862 | %3.67 | Detail → |
| ZA | ZA WITS (L3) (6) | 380862 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.