2940.00
Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than the products of heading 29.37, 29.38, or 29.39
Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than the products of heading 29.37, 29.38, or 29.39
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 294000 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 294000 | %6.67 | Detail → |
| AU | AU Working Tariff (8) | 29400010 | %5.00 | Detail → |
| AU | AU WITS (L3) (6) | 294000 | %2.50 | Detail → |
| BR | BR WITS (L3) (6) | 294000 | %6.67 | Detail → |
| BR | NCM (8) | 294000 | — | Detail → |
| CA | CA WITS (L3) (6) | 294000 | %0.00 | Detail → |
| CA | CA Tariff (10) | 29400000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 294000 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 294000 | %6.00 | Detail → |
| CO | CO WITS (L3) (6) | 294000 | %0.00 | Detail → |
| E2 | TARIC (10) |
2940002000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 294000 | %2.00 | Detail → |
| EU | CN (8) | 29400020 | — | Detail → |
| GB | GB WITS (L3) (6) | 294000 | %6.00 | Detail → |
| GB | UK Commodity Code (10) | 2940000000 | — | Detail → |
| ID | ID WITS (L3) (6) | 294000 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 294000 | %7.50 | Detail → |
| JP | JP Statistical Code (9) | 294000001 | — | Detail → |
| JP | JP WITS (L3) (6) | 294000 | %6.25 | Detail → |
| KR | KR WITS (L3) (6) | 294000 | %6.50 | Detail → |
| MY | MY WITS (L3) (6) | 294000 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 2940000000 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 294000 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 294000 | %3.00 | Detail → |
| SA | SA WITS (L3) (6) | 294000 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 294000 | %0.00 | Detail → |
| SG | AHTN (8) |
29400000
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 294000 | %0.00 | Detail → |
| TR | GTİP (12) | 29.40.00.00.00.11 | %35.00 | Detail → |
| TR | TR WITS (L3) (6) | 294000 | %6.50 | Detail → |
| US | US WITS (L3) (6) | 294000 | %2.90 | Detail → |
| US | HTS (10) | 2940.00.20.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 294000 | %3.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 294000 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.