HS-6
2618.00
Slag, granulated (slag sand); from the manufacture or iron or steel
Slag, granulated (slag sand); from the manufacture or iron or steel
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
26 Chapter (2)
2618 Heading (4)
2618.00 HS-6
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 261800 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 261800 | %4.00 | Detail → |
| AU | AU Working Tariff (8) | 26180000 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 261800 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 261800 | %4.00 | Detail → |
| BR | NCM (8) | 2618.00.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 261800 | %0.00 | Detail → |
| CA | CA Tariff (10) | 26180000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 261800 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 261800 | %4.00 | Detail → |
| CO | CO WITS (L3) (6) | 261800 | %0.00 | Detail → |
| E2 | TARIC (10) |
2618000000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 261800 | %2.00 | Detail → |
| EU | CN (8) | 26180000 | — | Detail → |
| GB | GB WITS (L3) (6) | 261800 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 2618000000 | — | Detail → |
| ID | ID WITS (L3) (6) | 261800 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 261800 | %5.00 | Detail → |
| JP | JP Statistical Code (9) | 261800000 | — | Detail → |
| JP | JP WITS (L3) (6) | 261800 | %0.00 | Detail → |
| KR | KR WITS (L3) (6) | 261800 | %2.00 | Detail → |
| MY | MY WITS (L3) (6) | 261800 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 2618000000 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 261800 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 261800 | %1.00 | Detail → |
| SA | SA WITS (L3) (6) | 261800 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 261800 | %0.00 | Detail → |
| SG | AHTN (8) |
26180000
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 261800 | %0.00 | Detail → |
| TR | GTİP (12) | 26.18.00.00.00.00 | — | Detail → |
| TR | TR WITS (L3) (6) | 261800 | %0.00 | Detail → |
| US | US WITS (L3) (6) | 261800 | %0.00 | Detail → |
| US | HTS (10) | 2618.00.00.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 261800 | %10.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 261800 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.