2001.90
Vegetable preparations; vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid (excluding cucumbers and gherkins)
Vegetable preparations; vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid (excluding cucumbers and gherkins)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| MY | MY WITS (L3) (6) | 200190 | %0.00 | Detail → |
| AE | AE WITS (L3) (6) | 200190 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 200190 | %14.00 | Detail → |
| AU | AU Working Tariff (8) | 20019010 | %5.00 | Detail → |
| AU | AU WITS (L3) (6) | 200190 | %5.00 | Detail → |
| BR | BR WITS (L3) (6) | 200190 | %14.00 | Detail → |
| BR | NCM (8) | 2001.90.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 200190 | %4.00 | Detail → |
| CA | CA Tariff (10) | 20019010 | %8.00 | Detail → |
| CL | CL WITS (L3) (6) | 200190 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 200190 | %5.00 | Detail → |
| CO | CO WITS (L3) (6) | 200190 | %15.00 | Detail → |
| E2 | TARIC (10) |
2001901000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 200190 | %20.00 | Detail → |
| EU | CN (8) | 20019010 | — | Detail → |
| GB | GB WITS (L3) (6) | 200190 | %14.00 | Detail → |
| GB | UK Commodity Code (10) | 2001900000 | — | Detail → |
| ID | ID WITS (L3) (6) | 200190 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 200190 | %30.00 | Detail → |
| JP | JP Statistical Code (9) | 200190110 | — | Detail → |
| JP | JP WITS (L3) (6) | 200190 | %10.83 | Detail → |
| KR | KR WITS (L3) (6) | 200190 | %30.00 | Detail → |
| NZ | NZ Tariff (11) | 2001900112 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 200190 | %5.00 | Detail → |
| PH | PH WITS (L3) (6) | 200190 | %15.00 | Detail → |
| SA | SA WITS (L3) (6) | 200190 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 200190 | %0.00 | Detail → |
| SG | AHTN (8) |
20019000
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 200190 | %0.00 | Detail → |
| TR | GTİP (12) | 20.01.90.10.00.00 | %50.00 | Detail → |
| TR | TR WITS (L3) (6) | 200190 | %37.47 | Detail → |
| US | US WITS (L3) (6) | 200190 | %8.46 | Detail → |
| US | HTS (10) | 2001.90.10.00 | %8.00 | Detail → |
| VN | VN WITS (L3) (6) | 200190 | %35.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 200190 | %21.25 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.