HS-6
0802.70
Nuts, edible; kola nuts (Cola spp.), fresh or dried, whether or not shelled or peeled
Nuts, edible; kola nuts (Cola spp.), fresh or dried, whether or not shelled or peeled
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Source
This information is provided for guidance only. Tariff codes and measures may change by effective date, product characteristics, origin and the assessment of the relevant customs authority. Verify with the official source or a qualified expert before final clearance.
08 Chapter (2)
0802 Heading (4)
0802.70 HS-6
National equivalents worldwide
| Country | Scheme | National code | Duty | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 080270 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 080270 | %10.00 | Detail → |
| AU | AU Working Tariff (8) | 08027000 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 080270 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 080270 | %10.00 | Detail → |
| BR | NCM (8) | 0802.70.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 080270 | %0.00 | Detail → |
| CA | CA Tariff (10) | 08027000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 080270 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 080270 | %24.00 | Detail → |
| CO | CO WITS (L3) (6) | 080270 | %15.00 | Detail → |
| E2 | TARIC (10) |
0802701000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 080270 | %10.00 | Detail → |
| EU | CN (8) | 08027010 | — | Detail → |
| GB | GB WITS (L3) (6) | 080270 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 0802700000 | — | Detail → |
| ID | ID WITS (L3) (6) | 080270 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 080270 | %30.00 | Detail → |
| JP | JP Statistical Code (9) | 080270000 | — | Detail → |
| JP | JP WITS (L3) (6) | 080270 | %12.00 | Detail → |
| KR | KR WITS (L3) (6) | 080270 | %30.00 | Detail → |
| MY | MY WITS (L3) (6) | 080270 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 0802700010 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 080270 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 080270 | %3.00 | Detail → |
| SA | SA WITS (L3) (6) | 080270 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 080270 | %0.00 | Detail → |
| SG | AHTN (8) |
08027000
Derived coverage — not a full official tariff dump.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 080270 | %0.00 | Detail → |
| TR | GTİP (12) | 08.02.70.00.00.00 | %48.00 | Detail → |
| TR | TR WITS (L3) (6) | 080270 | %43.20 | Detail → |
| US | US WITS (L3) (6) | 080270 | %0.00 | Detail → |
| US | HTS (10) | 0802.70.10.00 | — | Detail → |
| VN | VN WITS (L3) (6) | 080270 | %30.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 080270 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | Official tariff data not loaded yet. | — | — |
Related HS-6 codes
For research and pre-classification only. Confirm final tariff and rates with a customs broker or official authority.