5404.12
Monofilament of polypropylene; of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm
Monofilament of polypropylene; of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm
Für diese Sprache liegt noch keine Übersetzung vor; die offizielle englische Beschreibung wird angezeigt.
EN: Monofilament of polypropylene; of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Quelle
Diese Informationen dienen nur der Orientierung. Tarifcodes und Maßnahmen können sich ändern. Vor der Abfertigung mit der offiziellen Quelle oder einem Experten prüfen.
Nationale Entsprechungen weltweit
| Land | Schema | Nationaler Code | Abgabe | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 540412 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 540412 | %18.00 | Detail → |
| AU | AU WITS (L3) (6) | 540412 | %5.00 | Detail → |
| BR | BR WITS (L3) (6) | 540412 | %18.00 | Detail → |
| BR | NCM (8) | 5404.12.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 540412 | %0.00 | Detail → |
| CA | CA Tariff (10) | 54041200 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 540412 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 540412 | %5.00 | Detail → |
| CO | CO WITS (L3) (6) | 540412 | %0.00 | Detail → |
| E2 | TARIC (10) |
5404121000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 540412 | %5.00 | Detail → |
| EU | CN (8) | 54041210 | — | Detail → |
| GB | GB WITS (L3) (6) | 540412 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 5404120000 | — | Detail → |
| ID | ID WITS (L3) (6) | 540412 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 540412 | %5.00 | Detail → |
| JP | JP Statistical Code (9) | 540412000 | — | Detail → |
| JP | JP WITS (L3) (6) | 540412 | %6.60 | Detail → |
| KR | KR WITS (L3) (6) | 540412 | %8.00 | Detail → |
| MY | MY WITS (L3) (6) | 540412 | %10.00 | Detail → |
| NZ | NZ Tariff (11) | 5404120010 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 540412 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 540412 | %1.00 | Detail → |
| SA | SA WITS (L3) (6) | 540412 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 540412 | %0.00 | Detail → |
| SG | AHTN (8) |
54041200
Abgeleitete Abdeckung — kein vollständiger offizieller Tarif.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 540412 | %5.00 | Detail → |
| TR | GTİP (12) | 54.04.12.00.00.11 | %50.00 | Detail → |
| TR | TR WITS (L3) (6) | 540412 | %4.00 | Detail → |
| US | US WITS (L3) (6) | 540412 | %6.90 | Detail → |
| US | HTS (10) | 5404.12.10.00 | %6.90 | Detail → |
| VN | VN WITS (L3) (6) | 540412 | %0.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 540412 | %15.00 | Detail → |
| AU | AU Working Tariff (8) | Offizielle Tarifdaten noch nicht geladen. | — | — |
| MX | MX WITS (L3) (6) | Offizielle Tarifdaten noch nicht geladen. | — | — |
Verwandte HS-6-Codes
Nur für Recherche und Vorabklassifizierung. Endgültigen Tarif mit Zollagenten oder Behörde prüfen.