4410.19
Wafer board and similar board of wood n.e.c. in item no. 4410.1, whether or not agglomerated with resins or other organic binding substances
Wafer board and similar board of wood n.e.c. in item no. 4410.1, whether or not agglomerated with resins or other organic binding substances
Für diese Sprache liegt noch keine Übersetzung vor; die offizielle englische Beschreibung wird angezeigt.
EN: Wafer board and similar board of wood n.e.c. in item no. 4410.1, whether or not agglomerated with resins or other organic binding substances
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Quelle
Diese Informationen dienen nur der Orientierung. Tarifcodes und Maßnahmen können sich ändern. Vor der Abfertigung mit der offiziellen Quelle oder einem Experten prüfen.
Nationale Entsprechungen weltweit
| Land | Schema | Nationaler Code | Abgabe | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 441019 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 441019 | %10.00 | Detail → |
| AU | AU Working Tariff (8) | 44101900 | %5.00 | Detail → |
| AU | AU WITS (L3) (6) | 441019 | %5.00 | Detail → |
| BR | BR WITS (L3) (6) | 441019 | %10.00 | Detail → |
| BR | NCM (8) | 441019 | — | Detail → |
| CA | CA WITS (L3) (6) | 441019 | %0.00 | Detail → |
| CA | CA Tariff (10) | 44101900 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 441019 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 441019 | %4.00 | Detail → |
| CO | CO WITS (L3) (6) | 441019 | %10.00 | Detail → |
| E2 | TARIC (10) |
4410190000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 441019 | %10.00 | Detail → |
| EU | CN (8) | 44101900 | — | Detail → |
| GB | GB WITS (L3) (6) | 441019 | %6.00 | Detail → |
| GB | UK Commodity Code (10) | 4410190000 | — | Detail → |
| ID | ID WITS (L3) (6) | 441019 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 441019 | %10.00 | Detail → |
| JP | JP Statistical Code (9) | 441019001 | — | Detail → |
| JP | JP WITS (L3) (6) | 441019 | %5.50 | Detail → |
| KR | KR WITS (L3) (6) | 441019 | %8.00 | Detail → |
| MY | MY WITS (L3) (6) | 441019 | %20.00 | Detail → |
| NZ | NZ Tariff (11) | 4410190010 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 441019 | %5.00 | Detail → |
| PH | PH WITS (L3) (6) | 441019 | %15.00 | Detail → |
| SA | SA WITS (L3) (6) | 441019 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 441019 | %0.00 | Detail → |
| SG | AHTN (8) |
44101900
Abgeleitete Abdeckung — kein vollständiger offizieller Tarif.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 441019 | %5.00 | Detail → |
| TR | GTİP (12) | 44.10.19.00.10.00 | — | Detail → |
| TR | TR WITS (L3) (6) | 441019 | %7.00 | Detail → |
| US | US WITS (L3) (6) | 441019 | %0.00 | Detail → |
| US | HTS (10) | 4410.19.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 441019 | %5.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 441019 | %15.00 | Detail → |
| MX | MX WITS (L3) (6) | Offizielle Tarifdaten noch nicht geladen. | — | — |
Verwandte HS-6-Codes
Nur für Recherche und Vorabklassifizierung. Endgültigen Tarif mit Zollagenten oder Behörde prüfen.